| Total Population | 33244 | 2020 Decennial Census |
| Median Household Income | 69257 | 2024 American Community Survey 5-Year Estimates |
| Bachelor's Degree or Higher | 21.7 | 2024 American Community Survey 5-Year Estimates |
| Employment Rate | 60.1 | 2024 American Community Survey 5-Year Estimates |
| Total Housing Units | 15630 | 2024 American Community Survey 5-Year Estimates |
| Without Health Care Coverage | 5.4 | 2024 American Community Survey 5-Year Estimates |
| Total Employer Establishments | 699 | 2023 Economic Surveys Business Patterns |
| Total Households | 14028 | 2024 American Community Survey 5-Year Estimates |
| Hispanic or Latino (of any race) | 3095 | 2020 Decennial Census |
| Areas Located Within | , |
| Unemployment Rate in Cook County, IL | 2026-05-01 |
| Gross Domestic Product: All Industries in Cook County, IL | 2024-01-01 |
| Per Capita Personal Income in Cook County, IL | 2024-01-01 |
| Unemployment Rate in Lake County, IL | 2026-05-01 |
| Unemployment Rate in Will County, IL | 2026-06-01 |
| Unemployment Rate in Whiteside County, IL | 2026-07-01 |
| Employed Persons in Cook County, IL | 2026-06-01 |
| Unemployment Rate in Kane County, IL | 2026-07-01 |
| Unemployment Rate in Greene County, IL | 2026-05-01 |
| Real Gross Domestic Product: All Industries in Cook County, IL | 2024-01-01 |
| Unemployment Rate in DuPage County, IL | 2026-06-01 |
| Unemployment Rate in McHenry County, IL | 2026-07-01 |
| Civilian Labor Force in Cook County, IL | 2026-07-01 |
| Unemployment Rate in Champaign County, IL | 2026-05-01 |
| Unemployment Rate in Winnebago County, IL | 2026-05-01 |
| Unemployment Rate in Kankakee County, IL | 2026-05-01 |
| Unemployment Rate in Peoria County, IL | 2026-05-01 |
| Unemployment Rate in Sangamon County, IL | 2026-06-01 |
| Unemployment Rate in Rock Island County, IL | 2026-07-01 |
| Unemployment Rate in St. Clair County, IL | 2026-05-01 |
| Unemployment Rate in Marion County, IL | 2026-06-01 |
| Unemployment Rate in Williamson County, IL | 2026-07-01 |
| Unemployment Rate in Effingham County, IL | 2026-07-01 |
| Unemployment Rate in DeKalb County, IL | 2026-06-01 |
| Unemployment Rate in Tazewell County, IL | 2026-05-01 |
| Unemployment Rate in Kendall County, IL | 2026-07-01 |
| Unemployment Rate in Grundy County, IL | 2026-07-01 |
| Unemployment Rate in Macon County, IL | 2026-06-01 |
| Gross Domestic Product: All Industries in Pope County, IL | 2024-01-01 |
| Unemployment Rate in Madison County, IL | 2026-07-01 |
| Per Capita Personal Income in Cumberland County, IL | 2024-01-01 |
| Gross Domestic Product: All Industries in DuPage County, IL | 2024-01-01 |
| Unemployment Rate in Richland County, IL | 2026-05-01 |
| Unemployment Rate in Perry County, IL | 2026-05-01 |
| Unemployment Rate in Jackson County, IL | 2026-06-01 |
| Unemployment Rate in Boone County, IL | 2026-05-01 |
| Unemployment Rate in McLean County, IL | 2026-06-01 |
| Employed Persons in Whiteside County, IL | 2025-01-01 |
| Gross Domestic Product: All Industries in Will County, IL | 2024-01-01 |
| Unemployment Rate in Jo Daviess County, IL | 2025-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |