| Fetterman claims Democratic ‘big tent’ has more room for ‘America deserved 9/11’ than Israel support / Fox News |
| USC linebacker suspended after vicious hit on Oregon quarterback Dante Moore / Fox News |
| Forgetting names and losing keys may signal something other than dementia / Fox News |
| Will Ospreay puts Jon Moxley, The Death Riders in the rearview with successful title defense at AEW All Out / Fox News |
| RNC rips Beshear's 'woke trans record' over veto of Kentucky girls' sports bill / Fox News |
| Thekla becomes No 1 contender for AEW Women’s World Championship at All Out / Fox News |
| AG Blanche rejects calls for new AI laws after rogue agents target US government websites / Fox News |
| NFL field expert says playing international game on Brazil field 'challenging' and included trim with scissors / Fox News |
| Giants QB Jameis Winston shares hilarious quote in incredibly dramatic pregame interview ahead of Titans game / Fox News |
| AEW’s Steven Borden hospitalized after scary injury during match at All Out / Fox News |
| CNN is getting new owners with close ties to Trump / Minnesota Public Radio News |
| At the Smithsonian, Maya Angelou's typewriter holds a place of honor / Minnesota Public Radio News |
| Reporter's Notebook: Why data center fights cut across party lines / Minnesota Public Radio News |
| Palantir’s Co-Founder Thinks We Should Be Less Judgmental About That Deadly Iran School Strike / Mother Jones |
| Trump claims stunning casualty numbers in Russia-Ukraine war / Fox News |
| Former UK Prime Minister Tony Blair warns Europe ‘we don’t win’ in war without US support / Fox News |
| Powerful nor'easter brings winds, floods to East Coast / Minnesota Public Radio News |
| OpenAI says its models engaged with US government websites in misbehavior disclosure / Minnesota Public Radio News |
| Someone could have opened an account in your name. Check now / Fox News |
| The wildest things celebrity guest picker Johnny Knoxville said on College Gameday / Fox News |
| News (/news) June 8, 2025 |
| Home (/home-4) June 8, 2025 |
| Sources (/sources) March 18, 2025 |
| Location County Summary (/location-county-summary-2) February 1, 2025 |
| Wikipedia Test (/wikipedia-test) December 26, 2024 |
| Responsive Chart Test (/responsive-chart-test) November 17, 2024 |
| Loop Grid (/loop-grid) November 2, 2024 |
| Elementor Native Realtime Search Test (/elementor-native-realtime-search-test) November 1, 2024 |
| US Counties (/us-counties) October 31, 2024 |
| US Statistical Areas (/us-statistical-areas) October 31, 2024 |
| US Cities and Towns (/us-cities-and-towns) October 31, 2024 |
| US States and Territories (/us-states) October 31, 2024 |
| Charts by Location (/by-location) October 10, 2024 |
| Charts by Topic (/by-topic) October 6, 2024 |
| Charts by Source (/by-source) October 5, 2024 |
| Charts Most Popular (/popular) August 3, 2024 |
| Charts by Release (/by-release) August 3, 2024 |
| Charts (/charts) August 3, 2024 |
| Charts Last Updated Ascending (/charts-last-updated-ascending) June 19, 2024 |
| Charts Last Updated Ascending (/charts-popular) June 19, 2024 |
| Reliability and Bias Widgets (/reliability-and-bias-widgets) February 19, 2024 |
| Get an Author Field Test (/get-an-author-field-test) February 18, 2024 |
| Related Charts and Obs Example (/related-charts-and-obs-example) December 21, 2023 |
| Related Charts Test (/related-charts-test) December 21, 2023 |
| Elementor #46368 (/elementor-46368) December 19, 2023 |
| About FRED (/about-fred) December 19, 2023 |
| Google Custom Search (/google-custom-search) December 18, 2023 |
| Search Google (/search-google) December 18, 2023 |
| apis (/apis) December 17, 2023 |
| System Status (/system-status) December 17, 2023 |
| Trump Tweets (/trump-tweets) November 26, 2023 |
| Sources (/sources-tags) November 23, 2023 |
| Sources (/sources-basic) November 23, 2023 |
| Posts Count Total (/posts-count-total) November 18, 2023 |
| Posts Count Month (/posts-count-month) November 18, 2023 |
| Release Metrics (/release-tables-2) February 16, 2026 |
| Charts Source (/charts-release) December 27, 2025 |
| Source Summary (/source-posts-4) June 19, 2025 |
| Chart Summary (/chart-summary) June 19, 2025 |
| Charts Related (/chart-history) June 19, 2025 |
| Charts Data Provider (/charts-source) June 19, 2025 |
| Chart History (/chart-category) June 19, 2025 |
| Chart Loc (/chart-location-2) June 19, 2025 |
| Charts Release (/charts-related) June 19, 2025 |
| Header FactPundit Desktop Large (/header-facts-dot-vote-desktop) June 7, 2025 |
| Release Summary (/chart-summary-2) June 7, 2025 |
| Data Provider Charts (/data-provider-summary-2) March 20, 2025 |
| Tag Archive Topics (/tag-archive-2) March 19, 2025 |
| Source Posts (/source) March 18, 2025 |
| Source Charts (/source-releases) January 4, 2025 |
| Source (/source) October 5, 2025 |
| Civilian Population for Hennepin County (/civilian-population-for-hennepin-county) October 5, 2025 |
| Release (/release) June 19, 2025 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Location (/location) December 26, 2024 |
| Civilian Population for Hennepin County (/civilian-population-for-hennepin-county) October 5, 2025 |
| Resident Population in Teton County, WY (/resident-population-in-teton-county-wy) December 20, 2024 |
| Resident Population in Uinta County, WY (/resident-population-in-uinta-county-wy) December 20, 2024 |
| Resident Population in Washakie County, WY (/resident-population-in-washakie-county-wy) December 20, 2024 |
| Resident Population in Weston County, WY (/resident-population-in-weston-county-wy) December 20, 2024 |
| Resident Population in Platte County, WY (/resident-population-in-platte-county-wy) December 20, 2024 |
| Resident Population in Sheridan County, WY (/resident-population-in-sheridan-county-wy) December 20, 2024 |
| Resident Population in Sublette County, WY (/resident-population-in-sublette-county-wy) December 20, 2024 |
| Resident Population in Sweetwater County, WY (/resident-population-in-sweetwater-county-wy) December 20, 2024 |
| Resident Population in Lincoln County, WY (/resident-population-in-lincoln-county-wy) December 20, 2024 |
| Resident Population in Natrona County, WY (/resident-population-in-natrona-county-wy) December 20, 2024 |
| Resident Population in Niobrara County, WY (/resident-population-in-niobrara-county-wy) December 20, 2024 |
| Resident Population in Park County, WY (/resident-population-in-park-county-wy) December 20, 2024 |
| Resident Population in Goshen County, WY (/resident-population-in-goshen-county-wy) December 20, 2024 |
| Resident Population in Hot Springs County, WY (/resident-population-in-hot-springs-county-wy) December 20, 2024 |
| Unemployment Insurance Weekly Claims Report (/unemployment-insurance-weekly-claims-report) November 30, 2024 |
| Source (/source) November 14, 2024 |
| Source (/source) November 14, 2024 |
| Source (/source) November 14, 2024 |
| Observations (/observations) November 11, 2024 |
| Tables (/tables) November 3, 2024 |
| Locations (/locations) November 3, 2024 |
| Data Provider (/data-provider) November 3, 2024 |
| Charts Visual (/charts-visual) November 3, 2024 |
| Charts (/charts) November 3, 2024 |
| Search (/search) January 15, 2024 |
| Tables (/tables) January 15, 2024 |
| Observations (/metrics) January 15, 2024 |
| Locations (/locations) January 15, 2024 |
| Data Provider (/data-provider) January 15, 2024 |
| Annual Estimates of the Population for Counties (/annual-estimates-of-the-population-for-counties) January 15, 2024 |
| Annual Estimates of the Population for States and Territories (/annual-estimates-of-the-population-for-states-and-territories) December 30, 2023 |
| Annual Population by Location (/annual-population-by-location) January 20, 2024 |
| Alabama (/alabama) December 21, 2023 |
| Federal Reserve Districts (/federal-reserve-districts) December 21, 2023 |
| Minnesota (/minnesota) June 4, 2023 |
| Smith County (/smith-county) July 25, 2022 |
| Test Framed Table (/test-framed-table) July 22, 2022 |
| Within the St. Louis Federal Reserve District (/within-the-st-louis-federal-reserve-district) December 14, 2021 |
| Terms of Credit, Not Seasonally Adjusted, Percent except as noted (/table-with-series-test) December 14, 2021 |
| FRED Series Info API Tech Info (/tech-info) November 2, 2024 |
| FRED Series Info API Sources (/sources) November 2, 2024 |
| FRED Series Info API Releases (/releases) November 2, 2024 |
| FRED Series Info API Posts (/posts) November 2, 2024 |
| FRED Series Info API Charts (/charts) November 2, 2024 |
| FRED Series Info API (/fred-series-info-api) June 7, 2023 |
| Tech Info (/tech-info) October 1, 2022 |
| MPR News Home Page RSS (/mpr-news-home-page-rss) October 1, 2022 |
| US Census Bureau via Twitter (/uscensusbureau-via-twitter) July 9, 2022 |
| US Census Bureau via Facebook (/uscensusbureau-via-facebook) July 9, 2022 |
| Minnesota Public Radio News (/minnesota-public-radio-news) June 19, 2025 |
| Bank for International Settlements (/bank-for-international-settlements) March 18, 2025 |
| US Employment and Training Administration (/us-employment-and-training-administration) March 18, 2025 |
| US Census Bureau (/us-census-bureau) March 18, 2025 |
| Social (/social) November 3, 2024 |
| Search (/search) November 3, 2024 |
| Releases (/releases) November 3, 2024 |
| Posts (/posts) November 3, 2024 |
| Charts (/charts) November 3, 2024 |
| Social (/social) November 3, 2024 |
| Search (/search) November 3, 2024 |
| Releases (/releases) November 3, 2024 |
| Posts (/posts) November 3, 2024 |
| Charts (/charts) November 3, 2024 |
| MinnPost (/minnpost) February 18, 2024 |
| Charts (/charts) November 2, 2024 |
| Minnesota (/minnesota) December 25, 2023 |
| Hennepin County (/hennepin-county) December 25, 2023 |
| Counties (/counties) December 23, 2023 |
| United States (/united-states) December 23, 2023 |
| States and Territories (/states-and-territories) December 23, 2023 |
| Sources (/sources) December 3, 2022 |
| Releases (/releases) December 3, 2022 |
| Charts (/charts) December 3, 2022 |
| Charts (/charts-detailed) December 3, 2022 |
| Charts (/charts) December 3, 2022 |
| Total Nonfarm Private Payroll Employment |
| Total Nonfarm Private Payroll Employment |
| Nonfarm Private Payroll Employment for Manufacturing |
| Total Nonfarm Private Payroll Employment |
| Total Nonfarm Private Payroll Employment (DISCONTINUED) |
| Total Nonfarm Private Payroll Employment |
| Nonfarm Private Payroll Employment for Manufacturing |
| Nonfarm Private Payroll Employment for Construction |
| Nonfarm Private Employment in Small Establishments with 1 to 19 Employees |
| Nonfarm Private Employment in Large Establishments with 500+ Employees |
| Nonfarm Private Employment in the East South Central Census Division |
| Nonfarm Private Employment in the East South Central Census Division |
| Nonfarm Private Employment in the South Atlantic Census Division |
| Nonfarm Private Employment in Small Establishments with 1 to 19 Employees |
| Nonfarm Private Employment in Small Establishments with 20 to 49 Employees |
| Nonfarm Private Employment in the Middle Atlantic Census Division |
| Nonfarm Private Employment in the New England Census Division |
| Nonfarm Private Employment in the West North Central Census Division |
| Nonfarm Private Employment in Large Establishments with 500+ Employees |
| Nonfarm Private Employment in Medium Establishments with 50 to 249 Employees |
| Business Leaders Survey | 2026-09-27 |
| Empire State Manufacturing Survey | 2026-09-27 |
| Equifax Credit Quality | 2026-09-27 |
| Federal Funds Data | 2026-09-27 |
| Overnight Bank Funding Rate Data | 2026-09-27 |
| Secured Overnight Financing Rate Data | 2026-09-27 |
| SOFR Averages and Index Data | 2026-09-27 |
| Temporary Open Market Operations | 2026-09-27 |
| Treasury International Capital: Continuous Securities Long Term (CSLT) | 2026-09-27 |
| Tri-Party General Collateral Rate Data | 2026-09-27 |
| Underlying Inflation Gauge (UIG) | 2026-09-27 |
| Advance Economic Indicators | 2026-09-27 |
| Advance Monthly Sales for Retail and Food Services | 2026-09-27 |
| Annual Estimates of the Population for Counties | 2026-09-27 |
| Annual Estimates of the Population for the U.S. and States, and for Puerto Rico | 2026-09-27 |
| Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas | 2026-09-27 |
| Annual Integrated Economic Survey (AIES) | 2026-09-27 |
| Annual Survey of State Government Tax Collections | 2026-09-27 |
| Burdened Households | 2026-09-27 |
| Business Formation Statistics | 2026-09-27 |
| Construction Spending | 2026-09-27 |
| County Median Age | 2026-09-27 |
| County Population Estimates By Race And Ethnicity | 2026-09-27 |
| County Poverty Status | 2026-09-27 |
| Disconnected Youth | 2026-09-27 |
| Educational Attainment | 2026-09-27 |
| Families and Living Arrangements | 2026-09-27 |
| Health Insurance Coverage | 2026-09-27 |
| Homeownership Rate | 2026-09-27 |
| Housing Units Authorized By Building Permits | 2026-09-27 |
| Housing Vacancies and Homeownership | 2026-09-27 |
| Income and Poverty in the United States | 2026-09-27 |
| Income Inequality | 2026-09-27 |
| Manufactured Housing Survey | 2026-09-27 |
| Manufacturer's Shipments, Inventories, and Orders (M3) Survey | 2026-09-27 |
| Manufacturing and Trade Inventories and Sales | 2026-09-27 |
| Mean Commute Time | 2026-09-27 |
| Mean Household Wages Adjusted by Cost of Living | 2026-09-27 |
| Monthly Retail Trade and Food Services | 2026-09-27 |
| Monthly State Retail Sales | 2026-09-27 |
| Monthly Wholesale Trade: Sales and Inventories | 2026-09-27 |
| National Population Estimates | 2026-09-27 |
| Net Migration Flows for Counties and County Equivalents in the United States | 2026-09-27 |
| New Residential Construction | 2026-09-27 |
| New Residential Sales | 2026-09-27 |
| Number of Exporters and Known Value for All Countries on a State-by-State Basis | 2026-09-27 |
| Quarterly Financial Report | 2026-09-27 |
| Quarterly Retail E-Commerce Sales | 2026-09-27 |
| Quarterly Services Survey | 2026-09-27 |
| Quarterly Starts and Completions by Purpose and Design | 2026-09-27 |
| Quarterly Summary of State & Local Tax Revenue | 2026-09-27 |
| Quarterly Survey of Public Pensions | 2026-09-27 |
| Racial Dissimilarity Index | 2026-09-27 |
| Residential Vacancies and Homeownership Annual Statistics | 2026-09-27 |
| Service Annual Survey | 2026-09-27 |
| Single Parent Households with Children | 2026-09-27 |
| Small Area Income and Poverty Estimates | 2026-09-27 |
| U.S. International Trade in Goods and Services | 2026-09-27 |
| U.S. Trade in Goods by State, by NAICS-Based Product | 2026-09-27 |
| Weekly Business Formation Statistics | 2026-09-27 |
| Consumer Price Index for All Urban Consumers: Alcoholic Beverages in Atlanta-Sandy Springs-Roswell, GA (CBSA) | 2026-09-11 10:51:26-05 |
| Consumer Price Index for All Urban Consumers: All Items Less Energy in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: All Items Less Food and Energy in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Medical Care in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Food in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: All Items Less Food in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: All Items Less Medical Care in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Energy Commodities in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Durables in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Meats, Poultry, Fish, and Eggs in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Medical Care Commodities in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Other Services in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Information Technology, Hardware and Services in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Other Food Away from Home in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Miscellaneous Personal Services in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Owners' Equivalent Rent of Residences in U.S. City Average | 2026-09-11 08:37:53-05 |
| Consumer Price Index for All Urban Consumers: Medical Care in U.S. City Average | 2026-09-11 08:37:52-05 |
| Consumer Price Index for All Urban Consumers: Video and Audio in U.S. City Average | 2026-09-11 08:37:52-05 |
| Consumer Price Index for All Urban Consumers: Public Transportation in U.S. City Average | 2026-09-11 08:37:52-05 |
| Consumer Price Index for All Urban Consumers: Fruits and Vegetables in U.S. City Average | 2026-09-11 08:37:52-05 |
| Advance U.S. International Trade in Goods: Exports: Consumer Goods | 2026-08-27 07:32:29-05 |
| Advance U.S. International Trade in Goods: Exports: Industrial Supplies | 2026-08-27 07:32:29-05 |
| Advance U.S. International Trade in Goods: Imports: Foods, Feeds, & Beverages | 2026-08-27 07:32:29-05 |
| Advance U.S. International Trade in Goods: Exports: Capital Goods | 2026-08-27 07:32:28-05 |
| Advance U.S. International Trade in Goods: Exports: Foods, Feeds, & Beverages | 2026-08-27 07:32:28-05 |
| Advance U.S. International Trade in Goods: Exports: Consumer Goods | 2026-08-27 07:32:28-05 |
| Advance U.S. International Trade in Goods: Exports: Industrial Supplies | 2026-08-27 07:32:28-05 |
| Advance U.S. International Trade in Goods: Exports: Other Goods | 2026-08-27 07:32:28-05 |
| Advance U.S. International Trade in Goods: Exports | 2026-08-27 07:32:28-05 |
| Advance U.S. International Trade in Goods: Imports: Other Goods | 2026-08-27 07:32:28-05 |
| Advance U.S. International Trade in Goods: Balance | 2026-08-27 07:32:27-05 |
| Advance U.S. International Trade in Goods: Exports: Capital Goods | 2026-08-27 07:32:27-05 |
| Advance U.S. International Trade in Goods: Exports: Foods, Feeds, & Beverages | 2026-08-27 07:32:27-05 |
| Advance U.S. International Trade in Goods: Imports: Capital Goods | 2026-08-27 07:32:27-05 |
| Advance U.S. International Trade in Goods: Imports: Consumer Goods | 2026-08-27 07:32:27-05 |
| Advance U.S. International Trade in Goods: Imports | 2026-08-27 07:32:27-05 |
| Advance Merchant Wholesale Inventories: Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Sales: Nondurable Goods Inventories | 2026-08-27 07:32:27-05 |
| Advance U.S. International Trade in Goods: Balance | 2026-08-27 07:32:26-05 |
| Advance U.S. International Trade in Goods: Exports: Other Goods | 2026-08-27 07:32:26-05 |
| Advance U.S. International Trade in Goods: Imports: Automotive Vehicles, etc. | 2026-08-27 07:32:26-05 |
| Unemployment Level – College Graduates – Doctoral Degree, 45 to 54 years, Women | 2026-09-04 11:12:31-05 |
| Unemployment Rate – Associate Degree – Academic Program, 16 years and over, Women | 2026-09-04 10:30:28-05 |
| Unemployment Rate – Associate Degree – Academic Program, 45 to 54 years, Men | 2026-09-04 10:30:28-05 |
| Unemployment Level – Associate Degree – Academic Program, 65 years and over, Men | 2026-09-04 10:30:28-05 |
| Unemployment Level – Associate Degree – Academic Program, 25 to 34 years, Women | 2026-09-04 10:30:28-05 |
| Unemployment Rate – Associate Degree, 55 to 64 years, Women | 2026-09-04 10:30:28-05 |
| Civilian Labor Force – Associate Degree, 16 to 19 years, Men | 2026-09-04 10:30:28-05 |
| Civilian Labor Force – Associate Degree, 16 years and over, Men | 2026-09-04 10:30:28-05 |
| Civilian Labor Force – Associate Degree, 25 years and over, Men | 2026-09-04 10:30:28-05 |
| Civilian Labor Force – Associate Degree, 35 to 44 years, Men | 2026-09-04 10:30:28-05 |
| Civilian Labor Force – Associate Degree, 25 to 34 years, Women | 2026-09-04 10:30:28-05 |
| Unemployment Level – Associate Degree, 16 to 19 years | 2026-09-04 10:30:28-05 |
| Unemployment Level – Associate Degree, 16 years and over | 2026-09-04 10:30:28-05 |
| Unemployment Level – Associate Degree, 25 to 64 years, Men | 2026-09-04 10:30:28-05 |
| Unemployment Level – Associate Degree, 35 to 44 years, Men | 2026-09-04 10:30:28-05 |
| Unemployment Rate – Associate Degree – Occupational Program, 35 to 44 years | 2026-09-04 10:30:28-05 |
| Unemployment Rate – Associate Degree – Occupational Program, 45 to 54 years, Men | 2026-09-04 10:30:28-05 |
| Unemployment Rate – Associate Degree – Occupational Program, 55 to 64 years | 2026-09-04 10:30:28-05 |
| Unemployment Rate – Associate Degree – Occupational Program, 65 years and over | 2026-09-04 10:30:28-05 |
| Civilian Labor Force – Associate Degree – Occupational Program, 55 to 64 years | 2026-09-04 10:30:28-05 |
| Existing Home Sales | 2026-09-10 10:25:36-05 |
| Existing Home Sales in Midwest Census Region | 2026-09-10 10:25:36-05 |
| Existing Home Sales in Northeast Census Region | 2026-09-10 10:25:36-05 |
| Existing Home Sales in Northeast Census Region | 2026-09-10 10:25:36-05 |
| Existing Home Sales in South Census Region | 2026-09-10 10:25:36-05 |
| Existing Home Sales in West Census Region | 2026-09-10 10:25:36-05 |
| Existing Single-Family Home Sales in South Census Region | 2026-09-10 10:25:36-05 |
| Existing Home Sales in Midwest Census Region | 2026-09-10 10:25:35-05 |
| Existing Single-Family Home Sales | 2026-09-10 10:25:35-05 |
| Existing Single-Family Home Sales in Northeast Census Region | 2026-09-10 10:25:35-05 |
| Existing Single-Family Home Sales in Northeast Census Region | 2026-09-10 10:25:35-05 |
| Median Sales Price of Existing Homes in Northeast Census Region | 2026-09-10 10:25:35-05 |
| Median Sales Price of Existing Homes in West Census Region | 2026-09-10 10:25:35-05 |
| Median Sales Price of Existing Single-Family Homes in South Census Region | 2026-09-10 10:25:35-05 |
| Existing Home Sales in South Census Region | 2026-09-10 10:25:34-05 |
| Existing Home Sales in West Census Region | 2026-09-10 10:25:34-05 |
| Existing Single-Family Home Sales in Midwest Census Region | 2026-09-10 10:25:34-05 |
| Existing Single-Family Home Sales in Midwest Census Region | 2026-09-10 10:25:34-05 |
| Existing Single-Family Home Sales in West Census Region | 2026-09-10 10:25:34-05 |
| Existing Single-Family Home Sales in West Census Region | 2026-09-10 10:25:34-05 |
| Real Gross National Product | 2026-08-26 07:50:20-05 |
| Contributions to percent change in real gross domestic product: Gross private domestic investment | 2026-08-26 07:50:20-05 |
| Gross private domestic investment: Fixed investment (implicit price deflator) | 2026-08-26 07:50:20-05 |
| Real gross private domestic investment: Fixed investment: Nonresidential (chain-type quantity index) | 2026-08-26 07:50:20-05 |
| Gross Private Domestic Investment: Fixed Investment: Nonresidential (chain-type price index) | 2026-08-26 07:50:20-05 |
| Gross National Product: Implicit Price Deflator | 2026-08-26 07:50:19-05 |
| Real Gross National Product | 2026-08-26 07:50:19-05 |
| Real gross private domestic investment (chain-type quantity index) | 2026-08-26 07:50:19-05 |
| Contributions to percent change in real private fixed investment: Nonresidential | 2026-08-26 07:50:19-05 |
| Real Gross Private Domestic Investment: Fixed Investment: Nonresidential: Structures | 2026-08-26 07:50:19-05 |
| Gross Private Domestic Investment: Fixed Investment: Nonresidential: Structures (chain-type price index) | 2026-08-26 07:50:19-05 |
| Gross private domestic investment: Fixed investment: Residential (implicit price deflator) | 2026-08-26 07:50:19-05 |
| Gross Private Domestic Investment: Fixed Investment: Residential (chain-type price index) | 2026-08-26 07:50:19-05 |
| Private fixed investment: Residential: Structures | 2026-08-26 07:50:19-05 |
| Real Private Fixed Investment: Residential: Structures | 2026-08-26 07:50:19-05 |
| Real private fixed investment: Residential: Structures | 2026-08-26 07:50:19-05 |
| Contributions to percent change in real private fixed investment: Residential: Structures | 2026-08-26 07:50:19-05 |
| Contributions to percent change in gross domestic purchases: Gross private domestic investment: Change in private inventories | 2026-08-26 07:50:19-05 |
| Change in private inventories: Nonfarm | 2026-08-26 07:50:19-05 |
| Contributions to percent change in gross domestic product price index: Net exports of goods and services | 2026-08-26 07:50:19-05 |
| 10-Year Expected Inflation | 2026-09-11 14:49:35-05 |
| 15-Year Expected Inflation | 2026-09-11 14:49:35-05 |
| 1-Year Expected Inflation | 2026-09-11 14:49:35-05 |
| 24-Year Expected Inflation | 2026-09-11 14:49:35-05 |
| 27-Year Expected Inflation | 2026-09-11 14:49:35-05 |
| 3-Year Expected Inflation | 2026-09-11 14:49:35-05 |
| 9-Year Expected Inflation | 2026-09-11 14:49:35-05 |
| 10-Year Real Interest Rate | 2026-09-11 14:49:35-05 |
| 11-Year Expected Inflation | 2026-09-11 14:49:34-05 |
| 19-Year Expected Inflation | 2026-09-11 14:49:34-05 |
| 20-Year Expected Inflation | 2026-09-11 14:49:34-05 |
| 21-Year Expected Inflation | 2026-09-11 14:49:34-05 |
| 23-Year Expected Inflation | 2026-09-11 14:49:34-05 |
| 29-Year Expected Inflation | 2026-09-11 14:49:34-05 |
| 2-Year Expected Inflation | 2026-09-11 14:49:34-05 |
| 8-Year Expected Inflation | 2026-09-11 14:49:34-05 |
| 14-Year Expected Inflation | 2026-09-11 14:49:33-05 |
| 17-Year Expected Inflation | 2026-09-11 14:49:33-05 |
| 18-Year Expected Inflation | 2026-09-11 14:49:33-05 |
| 28-Year Expected Inflation | 2026-09-11 14:49:33-05 |
| Consumer Price Index for All Urban Consumers: All Items in U.S. City Average | 97 |
| Consumer Price Index for All Urban Consumers: All Items Less Food and Energy in U.S. City Average | 83 |
| Consumer Price Index for All Urban Consumers: All Items in U.S. City Average | 81 |
| Consumer Price Index for All Urban Consumers: Purchasing Power of the Consumer Dollar in U.S. City Average | 72 |
| Consumer Price Index for All Urban Consumers: Medical Care in U.S. City Average | 71 |
| Consumer Price Index for All Urban Consumers: Used Cars and Trucks in U.S. City Average | 71 |
| Consumer Price Index for All Urban Consumers: Food at Home in U.S. City Average | 66 |
| Consumer Price Index for All Urban Consumers: Food in U.S. City Average | 65 |
| Consumer Price Index for All Urban Consumers: Rent of Primary Residence in U.S. City Average | 64 |
| Consumer Price Index for All Urban Consumers: Medical Care in U.S. City Average | 62 |
| Consumer Price Index for All Urban Consumers: Tuition, Other School Fees, and Childcare in U.S. City Average | 61 |
| Consumer Price Index for All Urban Consumers: Rent of Primary Residence in U.S. City Average | 59 |
| Consumer Price Index for All Urban Consumers: New Vehicles in U.S. City Average | 59 |
| Consumer Price Index for All Urban Consumers: Airline Fares in U.S. City Average | 59 |
| Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average | 58 |
| Consumer Price Index for All Urban Wage Earners and Clerical Workers: All Items in U.S. City Average | 57 |
| Consumer Price Index for All Urban Consumers: Energy in U.S. City Average | 56 |
| Consumer Price Index for All Urban Consumers: New Vehicles in U.S. City Average | 52 |
| Consumer Price Index for All Urban Consumers: Motor Vehicle Maintenance and Repair in U.S. City Average | 51 |
| Consumer Price Index for All Urban Consumers: All Items Less Food and Energy in U.S. City Average | 51 |
| Advance U.S. International Trade in Goods: Balance | 25 |
| Advance U.S. International Trade in Goods: Imports | 10 |
| Advance Merchant Wholesale Inventories: Total Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Inventories | 8 |
| Advance Retail Inventories: Retail (Excluding Food Services) | 8 |
| Advance U.S. International Trade in Goods: Exports | 8 |
| Advance U.S. International Trade in Goods: Imports: Capital Goods | 6 |
| Advance U.S. International Trade in Goods: Balance | 6 |
| Advance U.S. International Trade in Goods: Imports: Consumer Goods | 5 |
| Advance Retail Inventories: Retail Trade, Excluding Auto | 4 |
| Advance U.S. International Trade in Goods: Imports | 4 |
| Advance Retail Inventories: Retail (Excluding Food Services) | 4 |
| Advance U.S. International Trade in Goods: Imports: Industrial Supplies | 4 |
| Advance U.S. International Trade in Goods: Exports | 4 |
| Advance Merchant Wholesale Inventories: Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Sales: Durable Goods Inventories | 4 |
| Advance U.S. International Trade in Goods: Imports: Industrial Supplies | 3 |
| Advance U.S. International Trade in Goods: Imports: Automotive Vehicles, etc. | 3 |
| Advance U.S. International Trade in Goods: Exports: Capital Goods | 3 |
| Advance Merchant Wholesale Inventories: Total Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Inventories | 3 |
| Advance Retail Inventories: Motor Vehicle and Parts Dealers | 3 |
| Advance Merchant Wholesale Inventories: Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Sales: Nondurable Goods Inventories | 2 |
| Unemployment Rate | 96 |
| All Employees, Total Nonfarm | 85 |
| Labor Force Participation Rate | 83 |
| Average Hourly Earnings of All Employees, Total Private | 79 |
| All Employees, Manufacturing | 78 |
| Labor Force Participation Rate – 25-54 Yrs. | 69 |
| Number Unemployed for 27 Weeks & over | 67 |
| All Employees, Temporary Help Services | 67 |
| Civilian Labor Force Level | 66 |
| Unemployment Level | 66 |
| Employment-Population Ratio | 66 |
| Employment Level | 65 |
| Unemployment Rate – 16-24 Yrs. | 65 |
| Unemployment Rate – Black or African American | 65 |
| Average Hourly Earnings of Production and Nonsupervisory Employees, Total Private | 63 |
| Labor Force Participation Rate – Women | 62 |
| All Employees, Construction | 62 |
| All Employees, Federal | 62 |
| Employment-Population Ratio – 25-54 Yrs. | 61 |
| Existing Home Sales | 72 |
