Meet four Minnesota federal workers mourning the loss of their dream jobs / Minnesota Public Radio News |
Nonprofit working on Mississippi River project loses federal funding / Minnesota Public Radio News |
Ask a Bookseller: ‘The Practice, The Horizon and the Chain’ by Sofia Samatar / Minnesota Public Radio News |
Quiet Florida neighborhood rocked after three found dead, child kidnapped / Fox News |
I'm dying of a fatal disease. Bureaucrats shouldn’t decide how doctors can try to save me / Fox News |
5 tax software programs for a stress-free tax season / Fox News |
Top Trump official rallies behind president amid backlash for 'dictator' attack on Zelenskyy / Fox News |
Economy, immigration, Elon Musk at center of German election; conservative candidate favored to win / Fox News |
NEWT GINGRICH: The most revolutionary month of any modern presidency / Fox News |
Trump administration plans mass firing at office that funds homelessness programs / Minnesota Public Radio News |
Federal prisons prep to move trans inmates as early as next week / Minnesota Public Radio News |
Trump fires the chairman of the Joint Chiefs of Staff / Minnesota Public Radio News |
Judge largely blocks Trump's executive orders ending federal support for DEI programs / Minnesota Public Radio News |
The Supreme Court won’t allow Trump to immediately fire head of whistleblower office / Minnesota Public Radio News |
Cooperator, FBI agent, tell of ‘pay to play’ kickback scheme at Feeding Our Future / Minnesota Public Radio News |
Mom of ‘Love is Blind’ Minneapolis season participant reveals unaired romance / Minnesota Public Radio News |
NBC settles defamation lawsuit with doctor falsely labeled "uterus collector" / Minnesota Public Radio News |
Federal judge hears arguments to decide the future of Trump's federal funding freeze / Minnesota Public Radio News |
A brief history of beards and baseball after the Yankees lift their no beard policy / Minnesota Public Radio News |
Man who stabbed Salman Rushdie convicted of attempted murder / Minnesota Public Radio News |
Location County Summary (/location-county-summary-2) February 1, 2025 |
Wikipedia Test (/wikipedia-test) December 26, 2024 |
Responsive Chart Test (/responsive-chart-test) November 17, 2024 |
Loop Grid (/loop-grid) November 2, 2024 |
Elementor Native Realtime Search Test (/elementor-native-realtime-search-test) November 1, 2024 |
US Counties (/us-counties) October 31, 2024 |
US Statistical Areas (/us-statistical-areas) October 31, 2024 |
US Cities and Towns (/us-cities-and-towns) October 31, 2024 |
US States and Territories (/us-states) October 31, 2024 |
Charts by Location (/by-location) October 10, 2024 |
Charts by Topic (/by-topic) October 6, 2024 |
Charts by Source (/by-source) October 5, 2024 |
Charts Most Popular (/popular) August 3, 2024 |
Charts by Release (/by-release) August 3, 2024 |
Charts (/charts) August 3, 2024 |
Home (/home-4) July 26, 2024 |
Charts Last Updated Ascending (/charts-last-updated-ascending) June 19, 2024 |
Charts Last Updated Ascending (/charts-popular) June 19, 2024 |
Sources (/sources) February 27, 2024 |
Reliability and Bias Widgets (/reliability-and-bias-widgets) February 19, 2024 |
Get an Author Field Test (/get-an-author-field-test) February 18, 2024 |
Related Charts and Obs Example (/related-charts-and-obs-example) December 21, 2023 |
Related Charts Test (/related-charts-test) December 21, 2023 |
Elementor #46368 (/elementor-46368) December 19, 2023 |
About FRED (/about-fred) December 19, 2023 |
Google Custom Search (/google-custom-search) December 18, 2023 |
Search Google (/search-google) December 18, 2023 |
apis (/apis) December 17, 2023 |
System Status (/system-status) December 17, 2023 |
Trump Tweets (/trump-tweets) November 26, 2023 |
Sources (/sources-tags) November 23, 2023 |
Sources (/sources-basic) November 23, 2023 |
Posts Count Total (/posts-count-total) November 18, 2023 |
Posts Count Month (/posts-count-month) November 18, 2023 |
Charts Count (/charts-count) November 18, 2023 |
Chart Summary (/chart-summary) January 5, 2025 |
Source Charts (/source-releases) January 4, 2025 |
Chart Loc (/chart-location-2) December 26, 2024 |
Tag Archive Releases (/tag-archive-locations) December 26, 2024 |
Charts Data Provider (/charts-source) November 25, 2024 |
About FRED Inner Section (/about-fred-inner-section) November 25, 2024 |
Charts Source (/charts-release) November 25, 2024 |
Charts Release (/charts-related) November 25, 2024 |
Release Source (/release-related) November 14, 2024 |
Release Metrics (/release-tables-2) November 11, 2024 |
Header FactPundit Desktop Large (/header-facts-dot-vote-desktop) November 11, 2024 |
Feed Post (/feed-post) November 3, 2024 |
Release Summary (/chart-summary-2) November 3, 2024 |
Tag Archive Topics (/tag-archive-2) November 3, 2024 |
Tag Archive Locations (/tag-archive-topics) November 3, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Location (/location) December 26, 2024 |
Resident Population in Teton County, WY (/resident-population-in-teton-county-wy) December 20, 2024 |
Resident Population in Uinta County, WY (/resident-population-in-uinta-county-wy) December 20, 2024 |
Resident Population in Washakie County, WY (/resident-population-in-washakie-county-wy) December 20, 2024 |
Resident Population in Weston County, WY (/resident-population-in-weston-county-wy) December 20, 2024 |
Resident Population in Platte County, WY (/resident-population-in-platte-county-wy) December 20, 2024 |
Resident Population in Sheridan County, WY (/resident-population-in-sheridan-county-wy) December 20, 2024 |
Resident Population in Sublette County, WY (/resident-population-in-sublette-county-wy) December 20, 2024 |
Resident Population in Sweetwater County, WY (/resident-population-in-sweetwater-county-wy) December 20, 2024 |
Resident Population in Lincoln County, WY (/resident-population-in-lincoln-county-wy) December 20, 2024 |
Resident Population in Natrona County, WY (/resident-population-in-natrona-county-wy) December 20, 2024 |
Resident Population in Niobrara County, WY (/resident-population-in-niobrara-county-wy) December 20, 2024 |
Resident Population in Park County, WY (/resident-population-in-park-county-wy) December 20, 2024 |
Resident Population in Goshen County, WY (/resident-population-in-goshen-county-wy) December 20, 2024 |
Resident Population in Hot Springs County, WY (/resident-population-in-hot-springs-county-wy) December 20, 2024 |
Resident Population in Johnson County, WY (/resident-population-in-johnson-county-wy) December 20, 2024 |
Unemployment Insurance Weekly Claims Report (/unemployment-insurance-weekly-claims-report) November 30, 2024 |
Source (/source) November 14, 2024 |
Source (/source) November 14, 2024 |
Source (/source) November 14, 2024 |
Observations (/observations) November 11, 2024 |
Tables (/tables) November 3, 2024 |
Locations (/locations) November 3, 2024 |
Data Provider (/data-provider) November 3, 2024 |
Charts Visual (/charts-visual) November 3, 2024 |
Charts (/charts) November 3, 2024 |
Search (/search) January 15, 2024 |
Tables (/tables) January 15, 2024 |
Observations (/metrics) January 15, 2024 |
Locations (/locations) January 15, 2024 |
Data Provider (/data-provider) January 15, 2024 |
Annual Estimates of the Population for Counties (/annual-estimates-of-the-population-for-counties) January 15, 2024 |
Annual Estimates of the Population for States and Territories (/annual-estimates-of-the-population-for-states-and-territories) December 30, 2023 |
Annual Population by Location (/annual-population-by-location) January 20, 2024 |
Alabama (/alabama) December 21, 2023 |
Federal Reserve Districts (/federal-reserve-districts) December 21, 2023 |
Minnesota (/minnesota) June 4, 2023 |
Smith County (/smith-county) July 25, 2022 |
Test Framed Table (/test-framed-table) July 22, 2022 |
Within the St. Louis Federal Reserve District (/within-the-st-louis-federal-reserve-district) December 14, 2021 |
Terms of Credit, Not Seasonally Adjusted, Percent except as noted (/table-with-series-test) December 14, 2021 |
FRED Series Info API Tech Info (/tech-info) November 2, 2024 |
FRED Series Info API Sources (/sources) November 2, 2024 |
FRED Series Info API Releases (/releases) November 2, 2024 |
FRED Series Info API Posts (/posts) November 2, 2024 |
FRED Series Info API Charts (/charts) November 2, 2024 |
FRED Series Info API (/fred-series-info-api) June 7, 2023 |
Tech Info (/tech-info) October 1, 2022 |
MPR News Home Page RSS (/mpr-news-home-page-rss) October 1, 2022 |
US Census Bureau via Twitter (/uscensusbureau-via-twitter) July 9, 2022 |
US Census Bureau via Facebook (/uscensusbureau-via-facebook) July 9, 2022 |
Social (/social) November 3, 2024 |
Search (/search) November 3, 2024 |
Releases (/releases) November 3, 2024 |
Posts (/posts) November 3, 2024 |
Charts (/charts) November 3, 2024 |
US Employment and Training Administration (/us-employment-and-training-administration) November 3, 2024 |
Social (/social) November 3, 2024 |
Search (/search) November 3, 2024 |
Releases (/releases) November 3, 2024 |
Posts (/posts) November 3, 2024 |
Charts (/charts) November 3, 2024 |
US Census Bureau (/us-census-bureau) November 3, 2024 |
MinnPost (/minnpost) February 18, 2024 |
Social (/social) February 18, 2024 |
Posts (/posts) February 18, 2024 |
Charts (/charts) November 2, 2024 |
Minnesota (/minnesota) December 25, 2023 |
Hennepin County (/hennepin-county) December 25, 2023 |
Counties (/counties) December 23, 2023 |
United States (/united-states) December 23, 2023 |
States and Territories (/states-and-territories) December 23, 2023 |
Sources (/sources) December 3, 2022 |
Releases (/releases) December 3, 2022 |
Charts (/charts) December 3, 2022 |
Charts (/charts-detailed) December 3, 2022 |
Charts (/charts) December 3, 2022 |
Total Nonfarm Private Payroll Employment |
Total Nonfarm Private Payroll Employment (DISCONTINUED) |
Total Nonfarm Private Payroll Employment |
Total Nonfarm Private Payroll Employment |
Nonfarm Private Payroll Employment for Manufacturing |
Nonfarm Private Payroll Employment for Construction |
Nonfarm Private Payroll Employment for Information |
Total Nonfarm Private Payroll Employment |
Nonfarm Private Payroll Employment for Leisure and Hospitality |
Nonfarm Private Payroll Employment for Manufacturing |
Total Nonfarm Private Payroll Employment |
Total Nonfarm Private Payroll Employment |
Nonfarm Private Payroll Employment for Trade, Transportation, and Utilities |
Nonfarm Private Payroll Employment for Trade, Transportation, and Utilities |
Nonfarm Private Payroll Employment for Professional and Business Services |
Nonfarm Private Payroll Employment for Professional and Business Services |
Nonfarm Private Payroll Employment for Other Services |
Nonfarm Private Payroll Employment for Other Services |
Nonfarm Private Payroll Employment for Natural Resources and Mining |
Nonfarm Private Payroll Employment for Natural Resources and Mining |
Business Leaders Survey | 2025-02-21 |
Empire State Manufacturing Survey | 2025-02-21 |
Equifax Credit Quality | 2025-02-21 |
Federal Funds Data | 2025-02-21 |
Overnight Bank Funding Rate Data | 2025-02-21 |
Secured Overnight Financing Rate Data | 2025-02-21 |
SOFR Averages and Index Data | 2025-02-21 |
Temporary Open Market Operations | 2025-02-21 |
Underlying Inflation Gauge (UIG) | 2025-02-21 |
Advance Economic Indicators | 2025-02-21 |
Advance Monthly Sales for Retail and Food Services | 2025-02-21 |
Annual Estimates of the Population for Counties | 2025-02-21 |
Annual Estimates of the Population for the U.S. and States, and for Puerto Rico | 2025-02-21 |
Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas | 2025-02-21 |
Annual Survey of State Government Tax Collections | 2025-02-21 |
Burdened Households | 2025-02-21 |
Business Formation Statistics | 2025-02-21 |
Construction Spending | 2025-02-21 |
County Median Age | 2025-02-21 |
County Population Estimates By Race And Ethnicity | 2025-02-21 |
County Poverty Status | 2025-02-21 |
Disconnected Youth | 2025-02-21 |
Educational Attainment | 2025-02-21 |
Families and Living Arrangements | 2025-02-21 |
Health Insurance Coverage | 2025-02-21 |
Homeownership Rate | 2025-02-21 |
Housing Units Authorized By Building Permits | 2025-02-21 |
Housing Vacancies and Homeownership | 2025-02-21 |
Income and Poverty in the United States | 2025-02-21 |
Income Inequality | 2025-02-21 |
Manufactured Housing Survey | 2025-02-21 |
Manufacturer's Shipments, Inventories, and Orders (M3) Survey | 2025-02-21 |
Manufacturing and Trade Inventories and Sales | 2025-02-21 |
Mean Commute Time | 2025-02-21 |
Mean Household Wages Adjusted by Cost of Living | 2025-02-21 |
Monthly Retail Trade and Food Services | 2025-02-21 |
Monthly State Retail Sales | 2025-02-21 |
Monthly Wholesale Trade: Sales and Inventories | 2025-02-21 |
National Population Estimates | 2025-02-21 |
Net Migration Flows for Counties and County Equivalents in the United States | 2025-02-21 |
New Residential Construction | 2025-02-21 |
New Residential Sales | 2025-02-21 |
Number of Exporters and Known Value for All Countries on a State-by-State Basis | 2025-02-21 |
Quarterly Financial Report | 2025-02-21 |
Quarterly Retail E-Commerce Sales | 2025-02-21 |
Quarterly Services Survey | 2025-02-21 |
Quarterly Starts and Completions by Purpose and Design | 2025-02-21 |
Quarterly Summary of State & Local Tax Revenue | 2025-02-21 |
Quarterly Survey of Public Pensions | 2025-02-21 |
Racial Dissimilarity Index | 2025-02-21 |
Residential Vacancies and Homeownership Annual Statistics | 2025-02-21 |
Service Annual Survey | 2025-02-21 |
Single Parent Households with Children | 2025-02-21 |
Small Area Income and Poverty Estimates | 2025-02-21 |
U.S. International Trade in Goods and Services | 2025-02-21 |
U.S. Trade in Goods by State, by NAICS-Based Product | 2025-02-21 |
Weekly Business Formation Statistics | 2025-02-21 |
Consumer Price Index for All Urban Wage Earners and Clerical Workers: Educational Books and Supplies in U.S. City Average | 2025-02-12 13:10:02-06 |
Consumer Price Index for All Urban Wage Earners and Clerical Workers: Educational Books and Supplies in U.S. City Average | 2025-02-12 13:10:02-06 |
Consumer Price Index for All Urban Consumers: Nondurables Less Food in Boston-Cambridge-Newton, MA-NH (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: All Items Less Energy in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Apparel in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Commodities Less Food and Beverages in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Education and Communication Commodities in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Education and Communication Services in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Other Goods in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Other Personal Services in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Household Furnishings and Operations in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Household Furnishings and Supplies in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Nondurables Less Food and Beverages in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: Transportation Commodities Less Motor Fuel in Dallas-Fort Worth-Arlington, TX (CBSA) | 2025-02-12 07:44:17-06 |
Consumer Price Index for All Urban Consumers: All Items Less Energy in Boston-Cambridge-Newton, MA-NH (CBSA) | 2025-02-12 07:44:16-06 |
Consumer Price Index for All Urban Consumers: Commodities Less Food and Beverages in Boston-Cambridge-Newton, MA-NH (CBSA) | 2025-02-12 07:44:16-06 |
Consumer Price Index for All Urban Consumers: Education and Communication Services in Boston-Cambridge-Newton, MA-NH (CBSA) | 2025-02-12 07:44:16-06 |
Consumer Price Index for All Urban Consumers: Alcoholic Beverages in Boston-Cambridge-Newton, MA-NH (CBSA) | 2025-02-12 07:44:16-06 |
Consumer Price Index for All Urban Consumers: Other Goods in Boston-Cambridge-Newton, MA-NH (CBSA) | 2025-02-12 07:44:16-06 |
Consumer Price Index for All Urban Wage Earners and Clerical Workers: Transportation in U.S. City Average | 2025-02-12 07:44:16-06 |
Advance U.S. International Trade in Goods: Imports: Other Goods | 2025-01-29 07:31:09-06 |
Advance U.S. International Trade in Goods: Imports | 2025-01-29 07:31:09-06 |
Advance Merchant Wholesale Inventories: Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Sales: Durable Goods Inventories | 2025-01-29 07:31:09-06 |
Advance Merchant Wholesale Inventories: Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Sales: Nondurable Goods Inventories | 2025-01-29 07:31:09-06 |
Advance Merchant Wholesale Inventories: Total Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Inventories | 2025-01-29 07:31:09-06 |
Advance Retail Inventories: Retail Trade, Excluding Auto | 2025-01-29 07:31:09-06 |
Advance U.S. International Trade in Goods: Imports: Consumer Goods | 2025-01-29 07:31:08-06 |
Advance U.S. International Trade in Goods: Imports: Consumer Goods | 2025-01-29 07:31:08-06 |
Advance U.S. International Trade in Goods: Imports: Industrial Supplies | 2025-01-29 07:31:08-06 |
Advance U.S. International Trade in Goods: Imports: Industrial Supplies | 2025-01-29 07:31:08-06 |
Advance U.S. International Trade in Goods: Imports: Other Goods | 2025-01-29 07:31:08-06 |
Advance U.S. International Trade in Goods: Imports: Automotive Vehicles, etc. | 2025-01-29 07:31:07-06 |
Advance U.S. International Trade in Goods: Imports: Capital Goods | 2025-01-29 07:31:07-06 |
Advance U.S. International Trade in Goods: Imports: Capital Goods | 2025-01-29 07:31:07-06 |
Advance U.S. International Trade in Goods: Imports: Foods, Feeds, & Beverages | 2025-01-29 07:31:07-06 |
Advance U.S. International Trade in Goods: Imports: Foods, Feeds, & Beverages | 2025-01-29 07:31:07-06 |
Advance U.S. International Trade in Goods: Exports: Industrial Supplies | 2025-01-29 07:31:06-06 |
Advance U.S. International Trade in Goods: Exports: Other Goods | 2025-01-29 07:31:06-06 |
Advance U.S. International Trade in Goods: Exports: Other Goods | 2025-01-29 07:31:06-06 |
Advance U.S. International Trade in Goods: Exports | 2025-01-29 07:31:06-06 |
Civilian Labor Force – Less than 1 year of High School, 18 to 19 years, Women | 2025-02-07 15:36:01-06 |
Unemployment Rate – Associate Degree, 16 to 19 years | 2025-02-07 09:47:29-06 |
Unemployment Rate – Associate Degree, 16 to 19 years, Men | 2025-02-07 09:47:29-06 |
Unemployment Level – Associate Degree, 16 to 19 years, Men | 2025-02-07 09:47:29-06 |
Unemployment Level – Associate Degree, 16 to 19 years, Women | 2025-02-07 09:47:29-06 |
Unemployment Level – Associate Degree, 18 to 19 years, Women | 2025-02-07 09:47:29-06 |
Unemployment Rate – Associate Degree – Occupational Program, 16 to 19 years | 2025-02-07 09:47:29-06 |
Unemployment Rate – Associate Degree – Occupational Program, 18 to 19 years, Women | 2025-02-07 09:47:29-06 |
Civilian Labor Force – College Graduates – Doctoral Degree, 55 to 64 years | 2025-02-07 09:47:29-06 |
Civilian Labor Force – College Graduates – Doctoral Degree, 65 years and over | 2025-02-07 09:47:29-06 |
Unemployment Level – College Graduates – Doctoral Degree, 16 years and over | 2025-02-07 09:47:29-06 |
Unemployment Level – 4 years of High School, No Diploma, 25 to 34 years, Women | 2025-02-07 09:47:29-06 |
Unemployment Level – College Graduates – Bachelor's Degree, 25 to 34 years | 2025-02-07 09:47:28-06 |
Unemployment Level – College Graduates – Bachelor's Degree, 25 to 64 years | 2025-02-07 09:47:28-06 |
Unemployment Level – College Graduates – Bachelor's Degree, 25 years and over | 2025-02-07 09:47:28-06 |
Civilian Labor Force – College Graduates – Doctoral Degree, 16 to 17 years | 2025-02-07 09:47:28-06 |
Civilian Labor Force – College Graduates – Doctoral Degree, 16 years and over | 2025-02-07 09:47:28-06 |
Civilian Labor Force – College Graduates – Doctoral Degree, 25 to 34 years | 2025-02-07 09:47:28-06 |
Civilian Labor Force – College Graduates – Doctoral Degree, 25 to 64 years | 2025-02-07 09:47:28-06 |
Civilian Labor Force – College Graduates – Doctoral Degree, 25 years and over | 2025-02-07 09:47:28-06 |
Existing Home Sales | 2025-02-21 09:29:39-06 |
Existing Home Sales | 2025-02-21 09:29:39-06 |
Existing Home Sales in Midwest Census Region | 2025-02-21 09:29:39-06 |
Existing Home Sales in Midwest Census Region | 2025-02-21 09:29:39-06 |
Existing Home Sales in Northeast Census Region | 2025-02-21 09:29:39-06 |
Existing Home Sales in Northeast Census Region | 2025-02-21 09:29:39-06 |
Existing Home Sales in South Census Region | 2025-02-21 09:29:39-06 |
Existing Home Sales in South Census Region | 2025-02-21 09:29:39-06 |
Existing Home Sales in West Census Region | 2025-02-21 09:29:39-06 |
Existing Home Sales in West Census Region | 2025-02-21 09:29:39-06 |
Existing Single-Family Home Sales | 2025-02-21 09:29:39-06 |
Existing Single-Family Home Sales | 2025-02-21 09:29:39-06 |
Existing Single-Family Home Sales in Midwest Census Region | 2025-02-21 09:29:38-06 |
Existing Single-Family Home Sales in Northeast Census Region | 2025-02-21 09:29:38-06 |
Existing Single-Family Home Sales in South Census Region | 2025-02-21 09:29:38-06 |
Existing Single-Family Home Sales in West Census Region | 2025-02-21 09:29:38-06 |
Existing Home Sales: Housing Inventory | 2025-02-21 09:29:38-06 |
Median Sales Price of Existing Homes | 2025-02-21 09:29:38-06 |
Median Sales Price of Existing Homes in Midwest Census Region | 2025-02-21 09:29:38-06 |
Median Sales Price of Existing Homes in Northeast Census Region | 2025-02-21 09:29:38-06 |
Contributions to percent change in gross domestic purchases: Gross private domestic investment: Fixed investment: Nonresidential: Structures | 2025-01-30 08:56:01-06 |
Contributions to percent change in gross domestic purchases: Gross private domestic investment | 2025-01-30 07:59:28-06 |
Contributions to percent change in gross domestic product price index: Gross private domestic investment: Fixed investment | 2025-01-30 07:59:28-06 |
Contribution to percent change in real government consumption expenditures and gross investment: Federal: Nondefense: Consumption expenditures | 2025-01-30 07:59:28-06 |
Federal government consumption expenditures: Nondefense consumption expenditures: Gross output of general government: Intermediate goods and services purchased: Durable goods | 2025-01-30 07:59:28-06 |
Real Federal Government Consumption Expenditures: Nondefense Consumption Expenditures: Gross Output of General Government: Intermediate Goods and Services Purchased: Services | 2025-01-30 07:59:28-06 |
Real Exports of Goods: Capital Goods, Except Automotive | 2025-01-30 07:59:28-06 |
Real Exports of Goods: Other | 2025-01-30 07:59:28-06 |
Exports of Services (chain-type price index) | 2025-01-30 07:59:28-06 |
Imports of goods: Other | 2025-01-30 07:59:28-06 |
Real Imports of Goods: Other | 2025-01-30 07:59:28-06 |
Contributions to percent change in real private fixed investment: Private fixed investment in information processing equipment and software | 2025-01-30 07:59:28-06 |
Real consumption of fixed capital: Private (chain-type quantity index) | 2025-01-30 07:59:27-06 |
Real Exports of Nonagricultural Goods | 2025-01-30 07:59:27-06 |
Exports of Goods (chain-type price index) | 2025-01-30 07:59:27-06 |
Consumption of fixed capital: General government (chain-type price index) | 2025-01-30 07:59:27-06 |
Real gross domestic product: Services (chain-type quantity index) | 2025-01-30 07:59:27-06 |
Real federal government consumption expenditures: Nondefense consumption expenditures (chain-type quantity index) | 2025-01-30 07:59:27-06 |
Gross Private Domestic Investment: Fixed Investment: Nonresidential: Equipment: Transportation Equipment (chain-type price index) | 2025-01-30 07:59:27-06 |
Real Risk Premium | 2025-02-12 14:48:11-06 |
1-Month Real Interest Rate | 2025-02-12 14:48:10-06 |
1-Year Real Interest Rate | 2025-02-12 14:48:10-06 |
Inflation Risk Premium | 2025-02-12 14:48:10-06 |
6-Year Expected Inflation | 2025-02-12 14:48:09-06 |
7-Year Expected Inflation | 2025-02-12 14:48:09-06 |
8-Year Expected Inflation | 2025-02-12 14:48:09-06 |
9-Year Expected Inflation | 2025-02-12 14:48:09-06 |
10-Year Real Interest Rate | 2025-02-12 14:48:09-06 |
3-Year Expected Inflation | 2025-02-12 14:48:08-06 |
4-Year Expected Inflation | 2025-02-12 14:48:08-06 |
5-Year Expected Inflation | 2025-02-12 14:48:08-06 |
28-Year Expected Inflation | 2025-02-12 14:48:07-06 |
29-Year Expected Inflation | 2025-02-12 14:48:07-06 |
2-Year Expected Inflation | 2025-02-12 14:48:07-06 |
30-Year Expected Inflation | 2025-02-12 14:48:07-06 |
23-Year Expected Inflation | 2025-02-12 14:48:06-06 |
24-Year Expected Inflation | 2025-02-12 14:48:06-06 |
25-Year Expected Inflation | 2025-02-12 14:48:06-06 |
27-Year Expected Inflation | 2025-02-12 14:48:06-06 |
Consumer Price Index for All Urban Consumers: All Items in U.S. City Average | 95 |
Consumer Price Index for All Urban Consumers: All Items Less Food and Energy in U.S. City Average | 82 |
Consumer Price Index for All Urban Consumers: Used Cars and Trucks in U.S. City Average | 80 |
Consumer Price Index for All Urban Consumers: Rent of Primary Residence in U.S. City Average | 75 |
Consumer Price Index for All Urban Consumers: All Items in U.S. City Average | 73 |
Consumer Price Index for All Urban Consumers: Purchasing Power of the Consumer Dollar in U.S. City Average | 69 |
Consumer Price Index for All Urban Consumers: Food at Home in U.S. City Average | 69 |
Consumer Price Index for All Urban Consumers: Food in U.S. City Average | 68 |
Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average | 67 |
Consumer Price Index for All Urban Consumers: New Vehicles in U.S. City Average | 66 |
Consumer Price Index for All Urban Consumers: Energy in U.S. City Average | 64 |
Consumer Price Index for All Urban Consumers: Apparel in U.S. City Average | 64 |
Consumer Price Index for All Urban Consumers: Services Less Energy Services in U.S. City Average | 62 |
Consumer Price Index for All Urban Consumers: New Vehicles in U.S. City Average | 62 |
Consumer Price Index for All Urban Consumers: Medical Care in U.S. City Average | 62 |
Consumer Price Index for All Urban Consumers: Electricity in U.S. City Average | 61 |
Consumer Price Index for All Urban Consumers: Gasoline (All Types) in U.S. City Average | 61 |
Consumer Price Index for All Urban Consumers: Medical Care Services in U.S. City Average | 61 |
Consumer Price Index for All Urban Consumers: Food Away from Home in U.S. City Average | 60 |
Consumer Price Index for All Urban Consumers: Owners' Equivalent Rent of Residences in U.S. City Average | 59 |
Advance U.S. International Trade in Goods: Balance | 24 |
Advance Retail Inventories: Retail (Excluding Food Services) | 13 |
Advance Retail Inventories: Motor Vehicle and Parts Dealers | 9 |
Advance Retail Inventories: Retail Trade, Excluding Auto | 9 |
Advance Merchant Wholesale Inventories: Total Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Inventories | 5 |
Advance U.S. International Trade in Goods: Exports | 5 |
Advance U.S. International Trade in Goods: Imports | 5 |
Advance U.S. International Trade in Goods: Imports: Automotive Vehicles, etc. | 3 |
Advance Retail Inventories: Motor Vehicle and Parts Dealers | 3 |
Advance U.S. International Trade in Goods: Exports: Automotive Vehicles, etc. | 2 |
Advance Merchant Wholesale Inventories: Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Sales: Durable Goods Inventories | 2 |
Advance U.S. International Trade in Goods: Imports: Consumer Goods | 2 |
Advance Retail Inventories: Retail (Excluding Food Services) | 2 |
Advance Merchant Wholesale Inventories: Merchant Wholesalers, Except Manufacturers' Sales Branches and Offices Sales: Nondurable Goods Inventories | 2 |
Advance U.S. International Trade in Goods: Imports: Automotive Vehicles, etc. | 2 |
Advance U.S. International Trade in Goods: Balance | 1 |
Advance Retail Inventories: Retail Trade, Excluding Auto | 1 |
Advance U.S. International Trade in Goods: Exports: Foods, Feeds, & Beverages | 1 |
Advance U.S. International Trade in Goods: Exports: Capital Goods | 1 |
Advance U.S. International Trade in Goods: Imports: Foods, Feeds, & Beverages | 1 |
Unemployment Rate | 95 |
Labor Force Participation Rate | 84 |
All Employees, Total Nonfarm | 83 |
Average Hourly Earnings of All Employees, Total Private | 78 |
Unemployment Rate – Black or African American | 72 |
Unemployment Level | 71 |
All Employees, Manufacturing | 71 |
Labor Force Participation Rate – 25-54 Yrs. | 70 |
Civilian Labor Force Level | 70 |
Average Weekly Hours of All Employees, Total Private | 69 |
Employment Level | 69 |
Employment-Population Ratio | 66 |
Average Hourly Earnings of Production and Nonsupervisory Employees, Total Private | 66 |
All Employees, Construction | 66 |
Labor Force Participation Rate – Women | 66 |
All Employees, Government | 65 |
All Employees, Temporary Help Services | 64 |
All Employees, Total Private | 63 |
All Employees, Truck Transportation | 63 |
Existing Home Sales | 75 |
Existing Home Sales: Housing Inventory | 69 |
Median Sales Price of Existing Homes | 66 |
Existing Home Sales: Months Supply | 62 |
Existing Single-Family Home Sales | 55 |
Median Sales Price of Existing Single-Family Homes | 51 |
Existing Single-Family Home Sales: Housing Inventory | 45 |
Existing Home Sales | 45 |
