| Total Population | 8447 | 2020 Decennial Census |
| Median Household Income | 64871 | 2024 American Community Survey 5-Year Estimates |
| Bachelor's Degree or Higher | 30.3 | 2024 American Community Survey 5-Year Estimates |
| Employment Rate | 57.1 | 2024 American Community Survey 5-Year Estimates |
| Total Housing Units | 4659 | 2024 American Community Survey 5-Year Estimates |
| Without Health Care Coverage | 9.3 | 2024 American Community Survey 5-Year Estimates |
| Total Employer Establishments | 500 | 2023 Economic Surveys Business Patterns |
| Total Households | 3932 | 2024 American Community Survey 5-Year Estimates |
| Hispanic or Latino (of any race) | 347 | 2020 Decennial Census |
| Areas Located Within | , |
| 90% Confidence Interval Upper Bound of Estimate of People of All Ages in Poverty for Johnson County, WY | 2024-01-01 |
| Resident Population in Johnson County, WY | 2025-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Johnson County, WY | 2024-01-01 |
| Age-Adjusted Premature Death Rate for Johnson County, WY | 2020-01-01 |
| Combined Violent and Property Crime Offenses Known to Law Enforcement in Johnson County, WY (DISCONTINUED) | 2021-01-01 |
| Premature Death Rate for Johnson County, WY | 2020-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of People Age 0-17 in Poverty for Johnson County, WY | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of People Age 0-17 in Poverty for Johnson County, WY | 2024-01-01 |
| Estimated Percent of People Age 0-17 in Poverty for Johnson County, WY | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Johnson County, WY | 2024-01-01 |
| Net County-to-County Migration Flow (5-year estimate) for Johnson County, WY (DISCONTINUED) | 2020-01-01 |
| Poverty Universe, All Ages for Johnson County, WY | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of People Age 0-17 in Poverty for Johnson County, WY | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Some Other Race Alone (5-year estimate) in Johnson County, WY | 2024-01-01 |
| All-Transactions House Price Index for Johnson County, WY | 2025-01-01 |
| Burdened Households (5-year estimate) in Johnson County, WY | 2024-01-01 |
| SNAP Benefits Recipients in Johnson County, WY | 2023-01-01 |
| High School Graduate or Higher (5-year estimate) in Johnson County, WY | 2024-01-01 |
| New Private Housing Structures Authorized by Building Permits for Johnson County, WY | 2025-01-01 |
| Estimated Percent of People of All Ages in Poverty for Johnson County, WY | 2024-01-01 |
| Homeownership Rate (5-year estimate) for Johnson County, WY | 2024-01-01 |
| New Patent Assignments in Johnson County, WY | 2015-07-01 |
| Estimate of Median Household Income for Johnson County, WY | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Related Children Age 5-17 in Families in Poverty for Johnson County, WY | 2024-01-01 |
| Estimate of People of All Ages in Poverty in Johnson County, WY | 2024-01-01 |
| Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Johnson County, WY | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Median Household Income for Johnson County, WY | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino, Some Other Race Alone (5-year estimate) in Johnson County, WY | 2024-01-01 |
| Employed Persons in Johnson County, WY | 2025-01-01 |
| Poverty Universe, Age 5-17 related for Johnson County, WY | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Median Household Income for Johnson County, WY | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of People of All Ages in Poverty for Johnson County, WY | 2024-01-01 |
| Estimate, Median Age by Sex, Total Population (5-year estimate) in Johnson County, WY | 2024-01-01 |
| Poverty Universe, Age 0-17 for Johnson County, WY | 2024-01-01 |
| Rate of Preventable Hospital Admissions (5-year estimate) in Johnson County, WY (DISCONTINUED) | 2015-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Black or African American Alone (5-year estimate) in Johnson County, WY | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Johnson County, WY | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, White Alone (5-year estimate) in Johnson County, WY | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Johnson County, WY | 2024-01-01 |
| Estimate of People Age 0-17 in Poverty in Johnson County, WY | 2024-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |