| Total Population | 36726 | 2020 Decennial Census |
| Median Household Income | 78378 | 2024 American Community Survey 5-Year Estimates |
| Bachelor's Degree or Higher | 20.2 | 2024 American Community Survey 5-Year Estimates |
| Employment Rate | 54.4 | 2024 American Community Survey 5-Year Estimates |
| Total Housing Units | 15268 | 2024 American Community Survey 5-Year Estimates |
| Without Health Care Coverage | 4.6 | 2024 American Community Survey 5-Year Estimates |
| Total Employer Establishments | 747 | 2023 Economic Surveys Business Patterns |
| Total Households | 14142 | 2024 American Community Survey 5-Year Estimates |
| Hispanic or Latino (of any race) | 784 | 2020 Decennial Census |
| Areas Located Within | , |
| Unemployment Rate in Putnam County, FL | 2026-07-01 |
| New Patent Assignments in Putnam County, IN | 2023-02-01 |
| Gross Domestic Product: All Industries in Putnam County, FL | 2024-01-01 |
| Resident Population in Putnam County, TN | 2025-01-01 |
| Unemployment Rate in Putnam County, TN | 2026-06-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Putnam County, TN | 2024-01-01 |
| Income Inequality in Putnam County, IN | 2024-01-01 |
| Employed Persons in Putnam County, IN | 2026-07-01 |
| Unemployment Rate in Putnam County, IN | 2026-07-01 |
| Resident Population in Putnam County, IN | 2025-01-01 |
| Personal Income in Putnam County, IN | 2024-01-01 |
| Unemployed Persons in Putnam County, IN | 2026-06-01 |
| Premature Death Rate for Putnam County, IN | 2020-01-01 |
| Civilian Labor Force in Putnam County, IN | 2025-01-01 |
| Estimate of Median Household Income for Putnam County, IN | 2024-01-01 |
| Per Capita Personal Income in Putnam County, IN | 2024-01-01 |
| Equifax Subprime Credit Population for Putnam County, IN | 2026-04-01 |
| Age-Adjusted Premature Death Rate for Putnam County, IN | 2020-01-01 |
| All-Transactions House Price Index for Putnam County, IN | 2025-01-01 |
| Burdened Households (5-year estimate) in Putnam County, IN | 2024-01-01 |
| Homeownership Rate (5-year estimate) for Putnam County, IN | 2024-01-01 |
| Number of Private Establishments for All Industries in Putnam County, IN | 2025-10-01 |
| Estimate of People of All Ages in Poverty in Putnam County, IN | 2024-01-01 |
| Gross Domestic Product: All Industries in Putnam County, IN | 2024-01-01 |
| Disconnected Youth (5-year estimate) for Putnam County, IN | 2024-01-01 |
| Population Estimate, Total (5-year estimate) in Putnam County, IN | 2024-01-01 |
| Poverty Universe, All Ages for Putnam County, IN | 2024-01-01 |
| Estimated Percent of People of All Ages in Poverty for Putnam County, IN | 2024-01-01 |
| Estimate of People Age 0-17 in Poverty in Putnam County, IN | 2024-01-01 |
| Real Gross Domestic Product: All Industries in Putnam County, IN | 2024-01-01 |
| Gross Domestic Product: Government and Government Enterprises in Putnam County, IN | 2024-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Putnam County, IN | 2024-01-01 |
| Estimated Percent of People Age 0-17 in Poverty for Putnam County, IN | 2024-01-01 |
| High School Graduate or Higher (5-year estimate) in Putnam County, IN | 2024-01-01 |
| SNAP Benefits Recipients in Putnam County, IN | 2023-01-01 |
| New Private Housing Structures Authorized by Building Permits for Putnam County, IN | 2025-01-01 |
| U.S. Granted Utility Patents Originating in Putnam County, IN | 2015-01-01 |
| Mean Commuting Time for Workers (5-year estimate) in Putnam County, IN | 2024-01-01 |
| Poverty Universe, Age 0-17 for Putnam County, IN | 2024-01-01 |
| Real Gross Domestic Product: Government and Government Enterprises in Putnam County, IN | 2024-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |