| Total Population | 1150309 | 2020 Decennial Census |
| Median Household Income | 154545 | 2024 American Community Survey 1-Year Estimates |
| Bachelor's Degree or Higher | 66.3 | 2024 American Community Survey 1-Year Estimates |
| Employment Rate | 66.3 | 2024 American Community Survey 1-Year Estimates |
| Total Housing Units | 433476 | 2024 American Community Survey 1-Year Estimates |
| Without Health Care Coverage | 7.1 | 2024 American Community Survey 1-Year Estimates |
| Total Employer Establishments | 31931 | 2023 Economic Surveys Business Patterns |
| Total Households | 418418 | 2024 American Community Survey 1-Year Estimates |
| Hispanic or Latino (of any race) | 199234 | 2020 Decennial Census |
| Areas Located Within | , |
| All-Transactions House Price Index for Fairfax County, VA | 2025-01-01 |
| Unemployment Rate in Fairfax County, VA | 2026-06-01 |
| Housing Inventory: Active Listing Count in Fairfax County, VA | 2026-06-01 |
| Estimate of Median Household Income for Fairfax County, VA | 2024-01-01 |
| Resident Population in Fairfax County, VA | 2025-01-01 |
| Resident Population in Fairfax city, VA | 2025-01-01 |
| Housing Inventory: Median Listing Price in Fairfax County, VA | 2026-08-01 |
| Housing Inventory: Median Listing Price Year-Over-Year in Fairfax County, VA | 2026-08-01 |
| Employed Persons in Fairfax County, VA | 2025-01-01 |
| New Private Housing Structures Authorized by Building Permits for Fairfax County, VA | 2025-01-01 |
| Civilian Labor Force in Fairfax County, VA | 2026-06-01 |
| Population Estimate, Total, Hispanic or Latino, Black or African American Alone (5-year estimate) in Fairfax City, VA | 2024-01-01 |
| SNAP Benefits Recipients in Fairfax County, VA | 2023-01-01 |
| Homeownership Rate (5-year estimate) for Fairfax County, VA | 2024-01-01 |
| Housing Inventory: Median Days on Market in Fairfax County, VA | 2026-07-01 |
| Gross Domestic Product: All Industries in Fairfax, Fairfax City + Falls Church County, VA | 2024-01-01 |
| Income Inequality in Fairfax County, VA | 2024-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Fairfax County, VA | 2024-01-01 |
| Estimated Percent of People of All Ages in Poverty for Fairfax County, VA | 2024-01-01 |
| Estimate of People Age 0-17 in Poverty in Fairfax County, VA | 2024-01-01 |
| New Patent Assignments in Fairfax County, VA | 2024-01-01 |
| Estimate, Median Age by Sex, Total Population (5-year estimate) in Fairfax County, VA | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Fairfax County, VA | 2024-01-01 |
| Housing Inventory: Median Listing Price per Square Feet in Fairfax County, VA | 2026-08-01 |
| Unemployment Rate in Fairfax City, VA | 2025-01-01 |
| Unemployed Persons in Fairfax County, VA | 2026-06-01 |
| Net County-to-County Migration Flow (5-year estimate) for Fairfax city, VA (DISCONTINUED) | 2020-01-01 |
| Gross Domestic Product: Government and Government Enterprises in Fairfax, Fairfax City + Falls Church County, VA | 2024-01-01 |
| Real Gross Domestic Product: All Industries in Fairfax, Fairfax City + Falls Church County, VA | 2024-01-01 |
| Age-Adjusted Premature Death Rate for Fairfax city, VA | 2020-01-01 |
| Income Inequality in Fairfax city, VA | 2024-01-01 |
| Premature Death Rate for Fairfax city, VA | 2020-01-01 |
| New Patent Assignments in Fairfax city, VA | 2024-01-01 |
| New Private Housing Structures Authorized by Building Permits for Fairfax City, VA | 2025-01-01 |
| Estimate, Median Age by Sex, Total Population (5-year estimate) in Fairfax city, VA | 2024-01-01 |
| U.S. Granted Utility Patents Originating in Fairfax City, VA | 2015-01-01 |
| Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Fairfax city, VA | 2024-01-01 |
| Equifax Subprime Credit Population for Fairfax city, VA | 2026-04-01 |
| Poverty Universe, All Ages for Fairfax City, VA | 2024-01-01 |
| Unemployed Persons in Fairfax City, VA | 2025-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |