Population Estimate, Total, Hispanic or Latino (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Two or More Races (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Asian Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, White Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Black or African American Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Unemployment Rate in Abbeville County, SC | 2024-12-01 |
90% Confidence Interval Lower Bound of Estimate of Related Children Age 5-17 in Families in Poverty for Abbeville County, SC | 2022-01-01 |
Percent of Population Below the Poverty Level (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Homeownership Rate (5-year estimate) for Abbeville County, SC | 2023-01-01 |
High School Graduate or Higher (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Bachelor's Degree or Higher (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Income Inequality in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Mean Commuting Time for Workers (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Estimate, Median Age by Sex, Total Population (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Black or African American Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Asian Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Some Other Race Alone (5-year estimate) in Abbeville County, SC | 2023-01-01 |
Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Abbeville County, SC | 2023-01-01 |
People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Abbeville County, SC | 2023-01-01 |
White to Non-White Racial Dissimilarity (5-year estimate) Index for Abbeville County, SC | 2023-01-01 |
SNAP Benefits Recipients in Abbeville County, SC | 2021-01-01 |
Age-Adjusted Premature Death Rate for Abbeville County, SC | 2020-01-01 |
New Private Housing Structures Authorized by Building Permits for Abbeville County, SC | 2023-01-01 |
Poverty Universe, All Ages for Abbeville County, SC | 2022-01-01 |
Estimate of Median Household Income for Abbeville County, SC | 2022-01-01 |
Estimate of People of All Ages in Poverty in Abbeville County, SC | 2022-01-01 |
90% Confidence Interval Lower Bound of Estimate of Median Household Income for Abbeville County, SC | 2022-01-01 |
Premature Death Rate for Abbeville County, SC | 2020-01-01 |
Estimated Percent of People Age 0-17 in Poverty for Abbeville County, SC | 2022-01-01 |
Resident Population in Abbeville County, SC | 2023-01-01 |
New Patent Assignments in Abbeville County, SC | 2018-07-01 |
Civilian Labor Force in Abbeville County, SC | 2023-01-01 |
Unemployed Persons in Abbeville County, SC | 2023-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |