Areas Located Within | , |
Resident Population in Harrisonburg city, VA | 2023-01-01 |
All Employees: Government in Harrisonburg, VA (MSA) | 2023-01-01 |
Average Hourly Earnings of All Employees: Total Private in Harrisonburg, VA (MSA) | 2024-12-01 |
Estimate of Median Household Income for Harrisonburg City, VA | 2023-01-01 |
Rate of Preventable Hospital Admissions (5-year estimate) in Harrisonburg city, VA (DISCONTINUED) | 2015-01-01 |
All Employees: Government: Federal Government in Harrisonburg, VA (MSA) | 2024-12-01 |
Employed Persons in Harrisonburg, VA (MSA) | 2024-12-01 |
All Employees: Total Nonfarm in Harrisonburg, VA (MSA) | 2024-12-01 |
Housing Inventory: Median Listing Price Month-Over-Month in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Median Listing Price per Square Feet in Harrisonburg, VA (CBSA) | 2025-01-01 |
New Private Housing Units Authorized by Building Permits for Harrisonburg, VA (MSA) | 2024-12-01 |
Total Gross Domestic Product for Harrisonburg, VA (MSA) | 2023-01-01 |
Regional Price Parities: Goods for Harrisonburg, VA (MSA) | 2023-01-01 |
Per Capita Personal Income in Harrisonburg, VA (MSA) | 2023-01-01 |
All-Transactions House Price Index for Harrisonburg, VA (MSA) | 2024-07-01 |
Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Harrisonburg City, VA | 2023-01-01 |
Average Weekly Hours of All Employees: Total Private in Harrisonburg, VA (MSA) | 2023-01-01 |
Average Weekly Wages for Employees in Private Establishments in Harrisonburg, VA (MSA) | 2024-04-01 |
Average Weekly Wages for Employees in Federal Government Establishments in Harrisonburg, VA (MSA) | 2024-04-01 |
Unemployed Persons in Harrisonburg, VA (MSA) | 2024-12-01 |
New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Harrisonburg, VA (MSA) | 2024-12-01 |
Housing Inventory: Price Increased Count Month-Over-Month in Harrisonburg, VA (CBSA) | 2024-12-01 |
Housing Inventory: Median Days on Market in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Price Increased Count in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Median Days on Market Year-Over-Year in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Pending Listing Count Month-Over-Month in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Pending Listing Count Year-Over-Year in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: New Listing Count Year-Over-Year in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: New Listing Count Month-Over-Month in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Pending Listing Count in Harrisonburg, VA (CBSA) | 2025-01-01 |
Resident Population in Harrisonburg, VA (MSA) | 2023-01-01 |
Housing Inventory: Median Listing Price Year-Over-Year in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Median Home Size in Square Feet Year-Over-Year in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Active Listing Count in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Median Home Size in Square Feet Month-Over-Month in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Median Listing Price in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Price Reduced Count Month-Over-Month in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Active Listing Count Year-Over-Year in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Active Listing Count Month-Over-Month in Harrisonburg, VA (CBSA) | 2025-01-01 |
Housing Inventory: Median Home Size in Square Feet in Harrisonburg, VA (CBSA) | 2025-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |