Unemployment Rate in Tuscaloosa County, AL | 2023-01-01 |
People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Resident Population in Tuscaloosa County, AL | 2023-01-01 |
Net County-to-County Migration Flow (5-year estimate) for Tuscaloosa County, AL (DISCONTINUED) | 2020-01-01 |
Number of Private Establishments for All Industries in Tuscaloosa County, AL | 2024-04-01 |
Population Estimate, Total, Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Asian Alone (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Two or More Races (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Population Estimate, Total (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Housing Inventory: Active Listing Count Year-Over-Year in Tuscaloosa County, AL | 2024-12-01 |
Equifax Subprime Credit Population for Tuscaloosa County, AL | 2024-10-01 |
Market Hotness: Listing Views per Property in Tuscaloosa County, AL | 2025-01-01 |
Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Real Gross Domestic Product: All Industries in Tuscaloosa County, AL | 2023-01-01 |
Percent of Population Below the Poverty Level (5-year estimate) in Tuscaloosa County, AL | 2023-01-01 |
Income Inequality in Tuscaloosa County, AL | 2023-01-01 |
All-Transactions House Price Index for Tuscaloosa County, AL | 2023-01-01 |
Per Capita Personal Income in Tuscaloosa County, AL | 2023-01-01 |
Poverty Universe, Age 0-17 for Tuscaloosa County, AL | 2023-01-01 |
SNAP Benefits Recipients in Tuscaloosa County, AL | 2022-01-01 |
90% Confidence Interval Upper Bound of Estimate of Percent of People Age 0-17 in Poverty for Tuscaloosa County, AL | 2023-01-01 |
90% Confidence Interval Upper Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Tuscaloosa County, AL | 2023-01-01 |
Estimate of People of All Ages in Poverty in Tuscaloosa County, AL | 2023-01-01 |
Market Hotness: Median Days on Market Day in Tuscaloosa County, AL | 2025-01-01 |
Market Hotness: Median Listing Price in Tuscaloosa County, AL | 2025-01-01 |
Market Hotness: Page View Count per Property in Tuscaloosa County, AL | 2025-01-01 |
Population Estimate, Total (5-year estimate) in Hale County, AL | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Hale County, AL | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Two or More Races (5-year estimate) in Hale County, AL | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Hale County, AL | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Asian Alone (5-year estimate) in Greene County, AL | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Black or African American Alone (5-year estimate) in Greene County, AL | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Hale County, AL | 2023-01-01 |
Age-Adjusted Premature Death Rate for Tuscaloosa County, AL | 2020-01-01 |
Combined Violent and Property Crime Offenses Known to Law Enforcement in Tuscaloosa County, AL (DISCONTINUED) | 2018-01-01 |
Rate of Preventable Hospital Admissions (5-year estimate) in Tuscaloosa County, AL (DISCONTINUED) | 2015-01-01 |
90% Confidence Interval Lower Bound of Estimate of Related Children Age 5-17 in Families in Poverty for Tuscaloosa County, AL | 2022-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |