Population Estimate, Total, Not Hispanic or Latino, Two or More Races (5-year estimate) in Wichita County, TX | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Wichita County, TX | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Wichita County, TX | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Wichita County, TX | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Black or African American Alone (5-year estimate) in Wichita County, TX | 2023-01-01 |
Poverty Universe, All Ages for Wichita County, TX | 2022-01-01 |
Resident Population in Wichita County, TX | 2023-01-01 |
Housing Inventory: Median Home Size in Square Feet Month-Over-Month in Wichita County, TX | 2025-01-01 |
Employed Persons in Wichita County, TX | 2023-01-01 |
Civilian Labor Force in Wichita County, TX | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino (5-year estimate) in Wichita County, TX | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, White Alone (5-year estimate) in Wichita County, TX | 2023-01-01 |
Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Wichita County, TX | 2023-01-01 |
Percent of Population Below the Poverty Level (5-year estimate) in Wichita County, TX | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Wichita County, TX | 2023-01-01 |
All-Transactions House Price Index for Wichita County, TX | 2023-01-01 |
New Private Housing Structures Authorized by Building Permits for Wichita County, TX | 2023-01-01 |
Premature Death Rate for Wichita County, TX | 2020-01-01 |
Per Capita Personal Income in Wichita County, TX | 2023-01-01 |
90% Confidence Interval Lower Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Wichita County, TX | 2023-01-01 |
Equifax Subprime Credit Population for Wichita County, TX | 2024-10-01 |
Unemployment Rate in Wichita County, TX | 2024-12-01 |
Housing Inventory: Pending Ratio Month-Over-Month in Wichita County, TX | 2025-01-01 |
Estimate of People of All Ages in Poverty in Archer County, TX | 2023-01-01 |
People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Clay County, TX | 2023-01-01 |
Unemployment Rate in Clay County, TX | 2023-01-01 |
Estimate, Median Age by Sex, Total Population (5-year estimate) in Clay County, TX | 2023-01-01 |
New Private Housing Structures Authorized by Building Permits for Archer County, TX | 2023-01-01 |
Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Clay County, TX | 2023-01-01 |
Population Estimate, Total (5-year estimate) in Clay County, TX | 2023-01-01 |
Estimate of People of All Ages in Poverty in Clay County, TX | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Clay County, TX | 2023-01-01 |
White to Non-White Racial Dissimilarity (5-year estimate) Index for Archer County, TX | 2023-01-01 |
White to Non-White Racial Dissimilarity (5-year estimate) Index for Clay County, TX | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Asian Alone (5-year estimate) in Archer County, TX | 2023-01-01 |
Estimate of People Age 0-17 in Poverty in Clay County, TX | 2023-01-01 |
New Patent Assignments in Wichita County, TX | 2022-10-01 |
Estimated Percent of People Age 0-17 in Poverty for Wichita County, TX | 2022-01-01 |
Homeownership Rate (5-year estimate) for Wichita County, TX | 2023-01-01 |
Bachelor's Degree or Higher (5-year estimate) in Wichita County, TX | 2023-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |