Areas Located Within | , |
Gross International Reserves Held by Central Bank for Algeria | 2025-01-01 |
Total External Debt for Algeria | 2025-01-01 |
Breakeven Fiscal Oil Price for Algeria | 2025-01-01 |
Gross Domestic Product for Algeria | 2023-01-01 |
Consumer Price Inflation for Algeria | 2025-01-01 |
Current Account Balance for Algeria | 2025-01-01 |
Gross Domestic Product Per Capita for Algeria | 2023-01-01 |
Number of Bank Accounts for Algeria | 2013-01-01 |
Insurance Company Assets to GDP for Algeria | 2017-01-01 |
Inflation, consumer prices for Algeria | 2023-01-01 |
Non-Oil Real GDP Growth in Constant Prices for Algeria | 2025-01-01 |
Total Government Debt for General Government for Algeria | 2025-01-01 |
Constant GDP per capita for Algeria | 2023-01-01 |
Employment to Population Ratio for Algeria | 2023-01-01 |
Youth Unemployment Rate for Algeria | 2023-01-01 |
Real Broad Effective Exchange Rate for Algeria | 2025-01-01 |
Net Issues of International Debt Securities for Issuers in Other Financial Corporations, All Maturities, Nationality of Issuer in Algeria (DISCONTINUED) | 2014-04-01 |
Amount Outstanding of International Debt Securities for Issuers in Other Financial Corporations, All Maturities, Residence of Issuer in Algeria (DISCONTINUED) | 1995-01-01 |
Price Level of Investment for Algeria | 2010-01-01 |
Credit to Government and State-Owned Enterprises to GDP for Algeria | 2020-01-01 |
Bank Z-Score for Algeria | 2020-01-01 |
Liquid Liabilities to GDP for Algeria | 2021-01-01 |
Bank's Net Interest Margin for Algeria | 2020-01-01 |
Non-Bank Financial Institutions' Assets to GDP for Algeria | 2021-01-01 |
Crude Oil Exports for Algeria | 2025-01-01 |
Non-oil Revenue for General Government for Algeria | 2025-01-01 |
Broad Effective Exchange Rate for Algeria | 2025-01-01 |
Consumer Price Index for Algeria | 2017-01-01 |
Overall Fiscal Balance for General Government for Algeria | 2023-01-01 |
Exchange Rate to U.S. Dollar for Algeria | 2010-01-01 |
Number of Bank Branches for Algeria | 2020-01-01 |
Amount Outstanding of International Debt Securities for All Issuers, All Maturities, Residence of Issuer in Algeria | 1995-07-01 |
Fertility Rate, Total for Algeria | 2022-01-01 |
Crude Oil Production for Algeria | 2025-01-01 |
Literacy Rate, Adult Total for Algeria | 2018-01-01 |
Ratio of Female to Male Tertiary School Enrollment for Algeria | 2023-01-01 |
Geographical Outreach: Key Indicators Commercial Bank Branches Per 1000 Km2 for Algeria | 2023-01-01 |
Use of Financial Services: Key Indicators, Deposit Accounts with Commercial Banks Per 1000 Adults for Algeria | 2023-01-01 |
World Uncertainty Index for Algeria | 2024-10-01 |
Amount Outstanding of International Debt Securities for Issuers in Non-Financial Corporations (Corporate Issuers), All Maturities, Residence of Issuer in Algeria | 1992-07-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |