Title | Frequency | Pop. ▼ | Last Updated |
Real Broad Effective Exchange Rate for United States | Monthly | 51 | 2023-05-17 11:01:01-05 |
Broad Effective Exchange Rate for United States | Monthly | 41 | 2023-05-17 11:01:04-05 |
Real Broad Effective Exchange Rate for Japan | Monthly | 35 | 2023-05-17 11:01:03-05 |
Real Broad Effective Exchange Rate for India | Monthly | 34 | 2023-05-17 11:01:03-05 |
Real Broad Effective Exchange Rate for Turkey | Monthly | 33 | 2023-05-17 11:01:03-05 |
Real Broad Effective Exchange Rate for China | Monthly | 33 | 2023-05-17 11:01:02-05 |
Real Broad Effective Exchange Rate for Euro Area | Monthly | 33 | 2023-05-17 11:01:03-05 |
Real Broad Effective Exchange Rate for United Kingdom | Monthly | 26 | 2023-05-17 11:01:04-05 |
Real Broad Effective Exchange Rate for Russia | Monthly | 23 | 2023-05-17 11:01:04-05 |
Real Broad Effective Exchange Rate for Indonesia | Monthly | 20 | 2023-05-17 11:01:05-05 |
Real Narrow Effective Exchange Rate for United States | Monthly | 18 | 2023-05-17 11:01:04-05 |
Real Broad Effective Exchange Rate for Korea | Monthly | 18 | 2023-05-17 11:01:06-05 |
Real Broad Effective Exchange Rate for Brazil | Monthly | 18 | 2023-05-17 11:01:05-05 |
Real Broad Effective Exchange Rate for Australia | Monthly | 17 | 2023-05-17 11:01:07-05 |
Real Broad Effective Exchange Rate for Canada | Monthly | 16 | 2023-05-17 11:01:06-05 |
Real Broad Effective Exchange Rate for Mexico | Monthly | 14 | 2023-05-17 11:01:07-05 |
Real Broad Effective Exchange Rate for Argentina | Monthly | 14 | 2023-05-17 11:01:06-05 |
Real Broad Effective Exchange Rate for Germany | Monthly | 13 | 2023-05-17 11:01:06-05 |
Real Broad Effective Exchange Rate for Malaysia | Monthly | 12 | 2023-05-17 11:01:08-05 |
Real Broad Effective Exchange Rate for South Africa | Monthly | 12 | 2023-05-17 11:01:07-05 |
Title | Frequency | Pop. | Last Updated ▼ |
Real Narrow Effective Exchange Rate for Portugal | Monthly | 1 | 2023-05-17 11:01:38-05 |
Real Narrow Effective Exchange Rate for Sweden | Monthly | 1 | 2023-05-17 11:01:38-05 |
Real Narrow Effective Exchange Rate for Singapore | Monthly | 0 | 2023-05-17 11:01:38-05 |
Real Narrow Effective Exchange Rate for Euro area | Monthly | 1 | 2023-05-17 11:01:38-05 |
Real Narrow Effective Exchange Rate for Hong Kong SAR | Monthly | 1 | 2023-05-17 11:01:37-05 |
Real Narrow Effective Exchange Rate for Ireland | Monthly | 0 | 2023-05-17 11:01:37-05 |
Real Narrow Effective Exchange Rate for Netherlands | Monthly | 1 | 2023-05-17 11:01:37-05 |
Real Narrow Effective Exchange Rate for New Zealand | Monthly | 1 | 2023-05-17 11:01:37-05 |
Real Narrow Effective Exchange Rate for Denmark | Monthly | 1 | 2023-05-17 11:01:36-05 |
Real Narrow Effective Exchange Rate for Spain | Monthly | 1 | 2023-05-17 11:01:36-05 |
Real Narrow Effective Exchange Rate for Finland | Monthly | 1 | 2023-05-17 11:01:36-05 |
Real Narrow Effective Exchange Rate for Greece | Monthly | 1 | 2023-05-17 11:01:36-05 |
Real Broad Effective Exchange Rate for Latvia | Monthly | 1 | 2023-05-17 11:01:35-05 |
Real Narrow Effective Exchange Rate for Austria | Monthly | 1 | 2023-05-17 11:01:35-05 |
Real Narrow Effective Exchange Rate for Belgium | Monthly | 1 | 2023-05-17 11:01:35-05 |
Real Narrow Effective Exchange Rate for Switzerland | Monthly | 1 | 2023-05-17 11:01:35-05 |
Narrow Effective Exchange Rate for Portugal | Monthly | 0 | 2023-05-17 11:01:34-05 |
Narrow Effective Exchange Rate for Sweden | Monthly | 1 | 2023-05-17 11:01:34-05 |
Narrow Effective Exchange Rate for Singapore | Monthly | 0 | 2023-05-17 11:01:34-05 |
Real Broad Effective Exchange Rate for Cyprus | Monthly | 1 | 2023-05-17 11:01:34-05 |
ca (52) |
ga (172) |
fl (60) |
residents (3196) |
ny (54) |
nc (102) |
pa (78) |
va (144) |
in (86) |
wa (30) |
wi (80) |
il (108) |
oh (82) |
mi (88) |
co (54) |
az (16) |
new york (26) |
ma (12) |
nj (22) |
mo (136) |
md (32) |
tn (96) |
ky (120) |
al (66) |
houston (10) |
sc (36) |
mn (92) |
los angeles (4) |
or (34) |
nv (10) |
wv (60) |
atlanta (32) |
id (52) |
ut (24) |
san francisco (4) |
ok (76) |
ia (104) |
la (58) |
dallas (14) |
ar (58) |
ks (112) |
ct (18) |
washington (18) |
chicago (14) |
nh (8) |
frb district (20) |
miami (2) |
ak (32) |
nm (34) |
seattle (2) |