| Areas Located Within | , |
| Percent of Population Below the Poverty Level (5-year estimate) in Brown County, IN | 2024-01-01 |
| Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Brown County, IN | 2024-01-01 |
| New Patent Assignments in Brown County, IN | 2022-11-01 |
| Resident Population in Brown County, WI | 2025-01-01 |
| SNAP Benefits Recipients in Brown County, WI | 2023-01-01 |
| Unemployment Rate in Brown County, WI | 2026-06-01 |
| Real Gross Domestic Product: All Industries in Brown County, WI | 2024-01-01 |
| Income Inequality in Brown County, IN | 2024-01-01 |
| Resident Population in Brown County, IN | 2025-01-01 |
| Unemployed Persons in Brown County, IN | 2026-07-01 |
| Employed Persons in Brown County, IN | 2026-07-01 |
| Personal Income in Brown County, IN | 2024-01-01 |
| Unemployment Rate in Brown County, IN | 2025-01-01 |
| Premature Death Rate for Brown County, IN | 2020-01-01 |
| Civilian Labor Force in Brown County, IN | 2025-01-01 |
| Equifax Subprime Credit Population for Brown County, IN | 2025-10-01 |
| Per Capita Personal Income in Brown County, IN | 2024-01-01 |
| Estimate of Median Household Income for Brown County, IN | 2024-01-01 |
| All-Transactions House Price Index for Brown County, IN | 2025-01-01 |
| Age-Adjusted Premature Death Rate for Brown County, IN | 2020-01-01 |
| Burdened Households (5-year estimate) in Brown County, IN | 2024-01-01 |
| Number of Private Establishments for All Industries in Brown County, IN | 2025-10-01 |
| Homeownership Rate (5-year estimate) for Brown County, IN | 2024-01-01 |
| Disconnected Youth (5-year estimate) for Brown County, IN | 2024-01-01 |
| Estimate of People of All Ages in Poverty in Brown County, IN | 2024-01-01 |
| Gross Domestic Product: All Industries in Brown County, IN | 2024-01-01 |
| Poverty Universe, All Ages for Brown County, IN | 2024-01-01 |
| Estimated Percent of People of All Ages in Poverty for Brown County, IN | 2024-01-01 |
| Population Estimate, Total (5-year estimate) in Brown County, IN | 2024-01-01 |
| Real Gross Domestic Product: All Industries in Brown County, IN | 2024-01-01 |
| Gross Domestic Product: Government and Government Enterprises in Brown County, IN | 2024-01-01 |
| Estimate of People Age 0-17 in Poverty in Brown County, IN | 2024-01-01 |
| SNAP Benefits Recipients in Brown County, IN | 2023-01-01 |
| New Private Housing Structures Authorized by Building Permits for Brown County, IN | 2025-01-01 |
| High School Graduate or Higher (5-year estimate) in Brown County, IN | 2024-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Brown County, IN | 2024-01-01 |
| Poverty Universe, Age 0-17 for Brown County, IN | 2024-01-01 |
| Mean Commuting Time for Workers (5-year estimate) in Brown County, IN | 2024-01-01 |
| U.S. Granted Utility Patents Originating in Brown County, IN | 2015-01-01 |
| Estimated Percent of People Age 0-17 in Poverty for Brown County, IN | 2024-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |