| Total Population | 1415 | 2020 Decennial Census |
| Median Household Income | 54167 | 2024 American Community Survey 5-Year Estimates |
| Bachelor's Degree or Higher | 20.7 | 2024 American Community Survey 5-Year Estimates |
| Employment Rate | 55.7 | 2024 American Community Survey 5-Year Estimates |
| Total Housing Units | 829 | 2024 American Community Survey 5-Year Estimates |
| Without Health Care Coverage | 7.5 | 2024 American Community Survey 5-Year Estimates |
| Total Employer Establishments | 28 | 2023 Economic Surveys Business Patterns |
| Total Households | 600 | 2024 American Community Survey 5-Year Estimates |
| Hispanic or Latino (of any race) | 11 | 2020 Decennial Census |
| Areas Located Within | , |
| Population Estimate, Total, Hispanic or Latino, Two or More Races (5-year estimate) in Carter County, MT | 2024-01-01 |
| Unemployment Rate in Carter County, MT | 2026-07-01 |
| Civilian Labor Force in Carter County, MT | 2026-07-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Carter County, MT | 2024-01-01 |
| Estimated Percent of People Age 0-17 in Poverty for Carter County, MT | 2024-01-01 |
| Homeownership Rate (5-year estimate) for Carter County, MT | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Carter County, MT | 2024-01-01 |
| New Private Housing Structures Authorized by Building Permits for Carter County, MT | 2025-01-01 |
| Estimated Percent of Related Children Age 5-17 in Families in Poverty for Carter County, MT | 2024-01-01 |
| Income Inequality in Carter County, MT | 2024-01-01 |
| Estimate, Median Age by Sex, Total Population (5-year estimate) in Carter County, MT | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Carter County, MT | 2024-01-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Carter County, MT | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino (5-year estimate) in Carter County, MT | 2024-01-01 |
| People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Carter County, MT | 2024-01-01 |
| SNAP Benefits Recipients in Carter County, MT | 2023-01-01 |
| Net County-to-County Migration Flow (5-year estimate) for Carter County, MT (DISCONTINUED) | 2020-01-01 |
| Resident Population in Carter County, MT | 2025-01-01 |
| High School Graduate or Higher (5-year estimate) in Carter County, MT | 2024-01-01 |
| Combined Violent and Property Crime Offenses Known to Law Enforcement in Carter County, MT (DISCONTINUED) | 2021-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of People Age 0-17 in Poverty for Carter County, MT | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Related Children Age 5-17 in Families in Poverty for Carter County, MT | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of People Age 0-17 in Poverty for Carter County, MT | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of People Age 0-17 in Poverty for Carter County, MT | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Related Children Age 5-17 in Families in Poverty for Carter County, MT | 2024-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Carter County, MT | 2024-01-01 |
| Estimate of Related Children Age 5-17 in Families in Poverty for Carter County, MT | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Asian Alone (5-year estimate) in Carter County, MT | 2024-01-01 |
| Gross Domestic Product: Private Goods-Producing Industries in Carter County, MT | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Median Household Income for Carter County, MT | 2024-01-01 |
| Mean Commuting Time for Workers (5-year estimate) in Carter County, MT | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Excluding Some Other Race, and Three or More Races (5-year estimate) in Carter County, MT | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino, Black or African American Alone (5-year estimate) in Carter County, MT | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Carter County, MT | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of People Age 0-17 in Poverty for Carter County, MT | 2024-01-01 |
| Estimated Percent of People of All Ages in Poverty for Carter County, MT | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Two or More Races (5-year estimate) in Carter County, MT | 2024-01-01 |
| Real Gross Domestic Product: Private Goods-Producing Industries in Carter County, MT | 2024-01-01 |
| Estimate of People Age 0-17 in Poverty in Carter County, MT | 2024-01-01 |
| U.S. Granted Utility Patents Originating in Carter County, MT | 2015-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |