| Total Population | 314848 | 2020 Decennial Census |
| Median Household Income | 80900 | 2024 American Community Survey 1-Year Estimates |
| Bachelor's Degree or Higher | 48.4 | 2024 American Community Survey 1-Year Estimates |
| Employment Rate | 61.3 | 2024 American Community Survey 1-Year Estimates |
| Total Housing Units | 149041 | 2024 American Community Survey 1-Year Estimates |
| Without Health Care Coverage | 3.5 | 2024 American Community Survey 1-Year Estimates |
| Total Employer Establishments | 9465 | 2023 Economic Surveys Business Patterns |
| Total Households | 140559 | 2024 American Community Survey 1-Year Estimates |
| Hispanic or Latino (of any race) | 21595 | 2020 Decennial Census |
| Areas Located Within | , |
| Estimate of Median Household Income for Albany County, NY | 2024-01-01 |
| SNAP Benefits Recipients in Albany County, NY | 2023-01-01 |
| Unemployment Rate in Albany County, NY | 2026-08-01 |
| Estimated Percent of People of All Ages in Poverty for Albany County, NY | 2024-01-01 |
| Resident Population in Schenectady County, NY | 2025-01-01 |
| All-Transactions House Price Index for Albany County, NY | 2025-01-01 |
| Burdened Households (5-year estimate) in Schenectady County, NY | 2024-01-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Albany County, NY | 2024-01-01 |
| Combined Violent and Property Crime Offenses Known to Law Enforcement in Albany County, NY (DISCONTINUED) | 2020-01-01 |
| Age-Adjusted Premature Death Rate for Albany County, NY | 2020-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of People Age 0-17 in Poverty for Albany County, NY | 2024-01-01 |
| Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Albany County, NY | 2024-01-01 |
| Per Capita Personal Income in Albany County, NY | 2024-01-01 |
| Gross Domestic Product: All Industries in Albany County, NY | 2024-01-01 |
| Resident Population in Albany County, NY | 2025-01-01 |
| Market Hotness: Median Listing Price in Albany County, NY | 2026-04-01 |
| Unemployment Rate in Rensselaer County, NY | 2026-07-01 |
| Unemployment Rate in Saratoga County, NY | 2026-06-01 |
| Estimate of Median Household Income for Saratoga County, NY | 2024-01-01 |
| Estimate of Median Household Income for Schenectady County, NY | 2024-01-01 |
| All-Transactions House Price Index for Saratoga County, NY | 2025-01-01 |
| All-Transactions House Price Index for Schenectady County, NY | 2025-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of People Age 0-17 in Poverty for Schenectady County, NY | 2024-01-01 |
| Market Hotness: Hotness Rank in Albany County, NY | 2026-04-01 |
| Unemployment Rate in Schenectady County, NY | 2026-06-01 |
| Market Hotness: Listing Views per Property in Rensselaer County, NY | 2026-04-01 |
| Resident Population in Saratoga County, NY | 2025-01-01 |
| Resident Population in Rensselaer County, NY | 2025-01-01 |
| New Private Housing Structures Authorized by Building Permits for Schenectady County, NY | 2024-01-01 |
| Unemployment Rate in Schoharie County, NY | 2026-07-01 |
| Gross Domestic Product: All Industries in Schenectady County, NY | 2024-01-01 |
| Poverty Universe, Age 0-17 for Schenectady County, NY | 2024-01-01 |
| Real Gross Domestic Product: All Industries in Saratoga County, NY | 2024-01-01 |
| Estimate of Median Household Income for Schoharie County, NY | 2024-01-01 |
| Homeownership Rate (5-year estimate) for Saratoga County, NY | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of People of All Ages in Poverty for Schoharie County, NY | 2024-01-01 |
| Estimated Mean Real Household Wages Adjusted by Cost of Living for Schenectady County, NY | 2023-01-01 |
| White to Non-White Racial Dissimilarity (5-year estimate) Index for Schenectady County, NY | 2024-01-01 |
| All-Transactions House Price Index for Rensselaer County, NY | 2025-01-01 |
| SNAP Benefits Recipients in Schenectady County, NY | 2023-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |